Usage Statistics for ppglp.com

Summary Period: April 2020
Generated 01-May-2020 00:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 43547
Total Files 41362
Total Pages 42004
Total Visits 4259
Total KBytes 1094314
Total Unique Sites 173
Total Unique URLs 352
Total Unique Referrers 3040
Total Unique User Agents 218
. Avg Max
Hits per Hour 60 358
Hits per Day 1451 2026
Files per Day 1378 1991
Pages per Day 1400 1999
Visits per Day 141 205
KBytes per Day 36477 75894
Hits by Response Code
Code 200 - OK 41362
Code 300 - Multiple Choices 102
Code 301 - Moved Permanently 19
Code 403 - Forbidden 23
Code 404 - Not Found 2041

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1449 3.33% 914 2.21% 1409 3.35% 188 4.41% 24 13.87% 29029 2.65%
2 1877 4.31% 1327 3.21% 1820 4.33% 177 4.16% 26 15.03% 31746 2.90%
3 1911 4.39% 1766 4.27% 1861 4.43% 170 3.99% 28 16.18% 43029 3.93%
4 1724 3.96% 1684 4.07% 1690 4.02% 177 4.16% 19 10.98% 28410 2.60%
5 1917 4.40% 1880 4.55% 1888 4.49% 135 3.17% 18 10.40% 32033 2.93%
6 2023 4.65% 1991 4.81% 1999 4.76% 136 3.19% 20 11.56% 37274 3.41%
7 1886 4.33% 1844 4.46% 1840 4.38% 143 3.36% 23 13.29% 36084 3.30%
8 1891 4.34% 1842 4.45% 1841 4.38% 166 3.90% 27 15.61% 33422 3.05%
9 2026 4.65% 1985 4.80% 1990 4.74% 151 3.55% 21 12.14% 29407 2.69%
10 1257 2.89% 1204 2.91% 1199 2.85% 205 4.81% 20 11.56% 30131 2.75%
11 1840 4.23% 1804 4.36% 1487 3.54% 182 4.27% 35 20.23% 42290 3.86%
12 1178 2.71% 1152 2.79% 1132 2.69% 145 3.40% 23 13.29% 29164 2.67%
13 1465 3.36% 1442 3.49% 1426 3.39% 97 2.28% 24 13.87% 75894 6.94%
14 1407 3.23% 1374 3.32% 1373 3.27% 141 3.31% 22 12.72% 64308 5.88%
15 1380 3.17% 1331 3.22% 1322 3.15% 146 3.43% 21 12.14% 51126 4.67%
16 1465 3.36% 1436 3.47% 1429 3.40% 160 3.76% 23 13.29% 39033 3.57%
17 1348 3.10% 1319 3.19% 1306 3.11% 140 3.29% 24 13.87% 62918 5.75%
18 1093 2.51% 1047 2.53% 1037 2.47% 139 3.26% 23 13.29% 32230 2.95%
19 950 2.18% 914 2.21% 906 2.16% 147 3.45% 23 13.29% 26897 2.46%
20 934 2.14% 894 2.16% 882 2.10% 142 3.33% 24 13.87% 25196 2.30%
21 851 1.95% 819 1.98% 819 1.95% 149 3.50% 15 8.67% 21670 1.98%
22 1095 2.51% 1067 2.58% 1056 2.51% 115 2.70% 22 12.72% 32420 2.96%
23 1136 2.61% 1116 2.70% 1104 2.63% 109 2.56% 21 12.14% 34723 3.17%
24 1987 4.56% 1953 4.72% 1950 4.64% 156 3.66% 19 10.98% 31702 2.90%
25 1687 3.87% 1655 4.00% 1655 3.94% 143 3.36% 20 11.56% 35852 3.28%
26 1588 3.65% 1565 3.78% 1559 3.71% 166 3.90% 21 12.14% 35235 3.22%
27 1087 2.50% 1047 2.53% 1048 2.50% 132 3.10% 17 9.83% 31960 2.92%
28 906 2.08% 864 2.09% 859 2.05% 131 3.08% 19 10.98% 29210 2.67%
29 1066 2.45% 1032 2.50% 1027 2.45% 93 2.18% 21 12.14% 31200 2.85%
30 1123 2.58% 1094 2.64% 1090 2.59% 81 1.90% 22 12.72% 30721 2.81%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1474 3.38% 45 1375 3.32% 47 1436 3.42% 1670 50089 4.58%
1 52 1574 3.61% 48 1443 3.49% 49 1497 3.56% 1872 56169 5.13%
2 60 1809 4.15% 56 1699 4.11% 48 1445 3.44% 1572 47154 4.31%
3 51 1547 3.55% 47 1439 3.48% 49 1499 3.57% 1374 41211 3.77%
4 60 1817 4.17% 57 1719 4.16% 58 1763 4.20% 1341 40223 3.68%
5 74 2225 5.11% 71 2133 5.16% 72 2162 5.15% 1830 54906 5.02%
6 66 2008 4.61% 64 1933 4.67% 65 1968 4.69% 1475 44247 4.04%
7 66 1996 4.58% 63 1905 4.61% 64 1949 4.64% 1422 42650 3.90%
8 68 2065 4.74% 65 1972 4.77% 66 2001 4.76% 1361 40829 3.73%
9 68 2057 4.72% 66 1982 4.79% 67 2013 4.79% 1610 48291 4.41%
10 72 2160 4.96% 69 2079 5.03% 70 2108 5.02% 1542 46248 4.23%
11 68 2051 4.71% 65 1960 4.74% 66 1999 4.76% 1451 43537 3.98%
12 66 2005 4.60% 63 1917 4.63% 65 1960 4.67% 1401 42019 3.84%
13 66 1983 4.55% 63 1892 4.57% 64 1925 4.58% 1502 45074 4.12%
14 66 1981 4.55% 63 1908 4.61% 64 1937 4.61% 1625 48756 4.46%
15 67 2032 4.67% 64 1931 4.67% 65 1972 4.69% 1646 49383 4.51%
16 65 1961 4.50% 62 1877 4.54% 63 1908 4.54% 1501 45045 4.12%
17 60 1827 4.20% 57 1736 4.20% 59 1777 4.23% 1436 43091 3.94%
18 56 1680 3.86% 52 1581 3.82% 54 1626 3.87% 1430 42902 3.92%
19 50 1512 3.47% 47 1432 3.46% 48 1468 3.49% 1468 44035 4.02%
20 51 1532 3.52% 47 1438 3.48% 49 1474 3.51% 1572 47157 4.31%
21 46 1394 3.20% 43 1315 3.18% 44 1344 3.20% 1428 42841 3.91%
22 48 1440 3.31% 45 1358 3.28% 46 1402 3.34% 1486 44577 4.07%
23 47 1417 3.25% 44 1338 3.23% 45 1371 3.26% 1463 43880 4.01%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 22590 51.87% 233445 21.33% /stats/
2 9828 22.57% 7582 0.69% /
3 3577 8.21% 389848 35.62% /stats/usage_201604.html
4 604 1.39% 67048 6.13% /stats/usage_202001.html
5 457 1.05% 25703 2.35% /stats/usage_202004.html
6 251 0.58% 28082 2.57% /stats/usage_201912.html
7 239 0.55% 29045 2.65% /stats/usage_201908.html
8 221 0.51% 26684 2.44% /stats/usage_201904.html
9 220 0.51% 26591 2.43% /stats/usage_201909.html
10 210 0.48% 22669 2.07% /stats/usage_201811.html
11 209 0.48% 25238 2.31% /stats/usage_201911.html
12 208 0.48% 22513 2.06% /stats/usage_201809.html
13 193 0.44% 20973 1.92% /stats/usage_201810.html
14 179 0.41% 19384 1.77% /stats/usage_201712.html
15 139 0.32% 118 0.01% /img/
16 128 0.29% 86 0.01% /etc/
17 126 0.29% 7 0.00% /mxlogic_dump
18 92 0.21% 9977 0.91% /stats/usage_201710.html
19 67 0.15% 8178 0.75% /stats/usage_201905.html
20 45 0.10% 5502 0.50% /stats/usage_201910.html
21 44 0.10% 5340 0.49% /stats/usage_201903.html
22 39 0.09% 4708 0.43% /stats/usage_201906.html
23 38 0.09% 4187 0.38% /stats/usage_202002.html
24 36 0.08% 4373 0.40% /stats/usage_201907.html
25 35 0.08% 4186 0.38% /stats/usage_201902.html
26 32 0.07% 3481 0.32% /stats/usage_201805.html
27 27 0.06% 2917 0.27% /stats/usage_201806.html
28 26 0.06% 2835 0.26% /stats/usage_201603.html
29 26 0.06% 2828 0.26% /stats/usage_201709.html
30 26 0.06% 2826 0.26% /stats/usage_201807.html

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 3577 8.21% 389848 35.62% /stats/usage_201604.html
2 22590 51.87% 233445 21.33% /stats/
3 604 1.39% 67048 6.13% /stats/usage_202001.html
4 239 0.55% 29045 2.65% /stats/usage_201908.html
5 251 0.58% 28082 2.57% /stats/usage_201912.html
6 221 0.51% 26684 2.44% /stats/usage_201904.html
7 220 0.51% 26591 2.43% /stats/usage_201909.html
8 457 1.05% 25703 2.35% /stats/usage_202004.html
9 209 0.48% 25238 2.31% /stats/usage_201911.html
10 210 0.48% 22669 2.07% /stats/usage_201811.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 22590 51.87% 2004 47.43% /stats/
2 9828 22.57% 1305 30.89% /
3 3577 8.21% 179 4.24% /stats/usage_201604.html
4 604 1.39% 117 2.77% /stats/usage_202001.html
5 457 1.05% 72 1.70% /stats/usage_202004.html
6 239 0.55% 34 0.80% /stats/usage_201908.html
7 221 0.51% 30 0.71% /stats/usage_201904.html
8 220 0.51% 27 0.64% /stats/usage_201909.html
9 208 0.48% 25 0.59% /stats/usage_201809.html
10 128 0.29% 24 0.57% /etc/

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 22590 51.87% 2013 47.53% /stats/
2 9828 22.57% 1272 30.04% /
3 3577 8.21% 179 4.23% /stats/usage_201604.html
4 604 1.39% 139 3.28% /stats/usage_202001.html
5 457 1.05% 71 1.68% /stats/usage_202004.html
6 210 0.48% 32 0.76% /stats/usage_201811.html
7 209 0.48% 28 0.66% /stats/usage_201911.html
8 208 0.48% 26 0.61% /stats/usage_201809.html
9 220 0.51% 25 0.59% /stats/usage_201909.html
10 179 0.41% 24 0.57% /stats/usage_201712.html

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 6461 14.84% 6415 15.51% 100136 9.15% 190 4.46% web45c45.carrierzone.com
2 5545 12.73% 5337 12.90% 157393 14.38% 279 6.55% web53c45.carrierzone.com
3 5532 12.70% 5499 13.29% 115810 10.58% 200 4.70% web73c45.carrierzone.com
4 3359 7.71% 3309 8.00% 59437 5.43% 279 6.55% web74c45.carrierzone.com
5 3128 7.18% 2990 7.23% 181930 16.62% 384 9.02% web52c45.carrierzone.com
6 3051 7.01% 3018 7.30% 62187 5.68% 182 4.27% web55c45.carrierzone.com
7 2691 6.18% 2579 6.24% 86774 7.93% 362 8.50% web48c45.carrierzone.com
8 2470 5.67% 1307 3.16% 41628 3.80% 300 7.04% web57c45.carrierzone.com
9 2394 5.50% 2286 5.53% 51230 4.68% 289 6.79% web56c45.carrierzone.com
10 1715 3.94% 1674 4.05% 36772 3.36% 300 7.04% web50c45.carrierzone.com
11 1661 3.81% 1584 3.83% 59375 5.43% 276 6.48% web47c45.carrierzone.com
12 1316 3.02% 1293 3.13% 46005 4.20% 322 7.56% web46c45.carrierzone.com
13 1240 2.85% 1204 2.91% 36686 3.35% 288 6.76% web72c45.carrierzone.com
14 1179 2.71% 1141 2.76% 37591 3.44% 307 7.21% web49c45.carrierzone.com
15 1146 2.63% 1095 2.65% 18078 1.65% 300 7.04% web54c45.carrierzone.com
16 178 0.41% 178 0.43% 586 0.05% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
17 24 0.06% 24 0.06% 71 0.01% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
18 19 0.04% 19 0.05% 48 0.00% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
19 15 0.03% 15 0.04% 37 0.00% 0 0.00% bzq-82-80-249-163.dcenter.bezeqint.net
20 15 0.03% 15 0.04% 40 0.00% 0 0.00% bzq-82-80-249-227.dcenter.bezeqint.net
21 14 0.03% 14 0.03% 39 0.00% 0 0.00% msnbot-157-55-39-108.search.msn.com
22 13 0.03% 13 0.03% 39 0.00% 0 0.00% bzq-82-80-249-155.dcenter.bezeqint.net
23 11 0.03% 10 0.02% 178 0.02% 0 0.00% bzq-82-80-249-158.dcenter.bezeqint.net
24 9 0.02% 9 0.02% 26 0.00% 0 0.00% bzq-82-80-249-157.dcenter.bezeqint.net
25 9 0.02% 9 0.02% 26 0.00% 0 0.00% msnbot-207-46-13-28.search.msn.com
26 8 0.02% 8 0.02% 22 0.00% 0 0.00% bzq-82-80-249-133.dcenter.bezeqint.net
27 8 0.02% 8 0.02% 24 0.00% 0 0.00% msnbot-207-46-13-211.search.msn.com
28 7 0.02% 7 0.02% 25 0.00% 0 0.00% bzq-82-80-249-194.dcenter.bezeqint.net
29 6 0.01% 6 0.01% 93 0.01% 0 0.00% 216.244.66.248
30 6 0.01% 5 0.01% 18 0.00% 0 0.00% crawl-66-249-79-94.googlebot.com

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3128 7.18% 2990 7.23% 181930 16.62% 384 9.02% web52c45.carrierzone.com
2 5545 12.73% 5337 12.90% 157393 14.38% 279 6.55% web53c45.carrierzone.com
3 5532 12.70% 5499 13.29% 115810 10.58% 200 4.70% web73c45.carrierzone.com
4 6461 14.84% 6415 15.51% 100136 9.15% 190 4.46% web45c45.carrierzone.com
5 2691 6.18% 2579 6.24% 86774 7.93% 362 8.50% web48c45.carrierzone.com
6 3051 7.01% 3018 7.30% 62187 5.68% 182 4.27% web55c45.carrierzone.com
7 3359 7.71% 3309 8.00% 59437 5.43% 279 6.55% web74c45.carrierzone.com
8 1661 3.81% 1584 3.83% 59375 5.43% 276 6.48% web47c45.carrierzone.com
9 2394 5.50% 2286 5.53% 51230 4.68% 289 6.79% web56c45.carrierzone.com
10 1316 3.02% 1293 3.13% 46005 4.20% 322 7.56% web46c45.carrierzone.com

Top 30 of 3040 Total Referrers
# Hits Referrer
1 7248 16.64% https://www.soska.site/
2 4531 10.40% - (Direct Request)
3 1104 2.54% http://tedy.su
4 634 1.46% https://booicasino.pro
5 631 1.45% https://booi-casino.info
6 631 1.45% https://booi-kazino.com
7 546 1.25% https://getery.xyz
8 468 1.07% https://mosbordell.com
9 443 1.02% https://pro-internetmarketing.ru
10 434 1.00% https://postroitbanju.ru
11 390 0.90% https://lifeforgame.ru
12 390 0.90% https://seks-dosug.com
13 388 0.89% https://seksvibor.xyz
14 358 0.82% http://coronaschnelltest.de.tl/
15 291 0.67% http://ovralcomprar.es.tl/
16 238 0.55% http://epivir-hbv-kaufen.de.tl/
17 236 0.54% http://acheter-floxin.fr.gd/
18 231 0.53% http://comprar-aricept.es.tl/
19 227 0.52% https://oqex.io/markets
20 213 0.49% https://oqex.io/exchange
21 210 0.48% http://flonasespray.iwopop.com/
22 207 0.48% http://coronaschnelltest-31.webself.net/
23 201 0.46% http://grifulvin250.iwopop.com/
24 197 0.45% http://isotroin10.soup.io/
25 196 0.45% http://lansoprazol.asso-web.com/
26 192 0.44% http://isotretinoine.keosite.eu/
27 191 0.44% http://atriplageneric-87.webself.net/
28 191 0.44% http://shallaki-kaufen.de.tl/
29 189 0.43% http://azithromycine-70.webself.net/
30 183 0.42% http://repaglinid.cmonsite.fr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 218 Total User Agents
# Hits User Agent
1 11168 25.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8640 19.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4544 10.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4290 9.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1791 4.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 794 1.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 642 1.47% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
8 636 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
9 607 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 591 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 495 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 479 1.10% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 470 1.08% ZoominfoBot (zoominfobot at zoominfo dot com)
14 435 1.00% Magic Browser
15 380 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53

Usage by Country for April 2020

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 43208 99.22% 41031 99.20% 1092881 99.87% US Commercial
2 325 0.75% 318 0.77% 1247 0.11% Network
3 14 0.03% 13 0.03% 187 0.02% Unresolved/Unknown


Generated by Webalizer Version 2.01