Usage Statistics for ppglp.com

Summary Period: July 2019
Generated 01-Aug-2019 01:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 5027
Total Files 4322
Total Pages 4431
Total Visits 1710
Total KBytes 118804
Total Unique Sites 1007
Total Unique URLs 96
Total Unique Referrers 182
Total Unique User Agents 130
. Avg Max
Hits per Hour 6 103
Hits per Day 162 442
Files per Day 139 395
Pages per Day 142 402
Visits per Day 55 86
KBytes per Day 3832 16672
Hits by Response Code
Code 200 - OK 4322
Code 206 - Partial Content 2
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 6
Code 302 - Found 45
Code 304 - Not Modified 40
Code 403 - Forbidden 7
Code 404 - Not Found 604

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 59 1.17% 46 1.06% 48 1.08% 46 2.69% 47 4.67% 2020 1.70%
2 55 1.09% 42 0.97% 43 0.97% 39 2.28% 43 4.27% 1071 0.90%
3 153 3.04% 137 3.17% 142 3.20% 36 2.11% 29 2.88% 3933 3.31%
4 54 1.07% 44 1.02% 44 0.99% 31 1.81% 34 3.38% 952 0.80%
5 52 1.03% 40 0.93% 44 0.99% 36 2.11% 34 3.38% 1013 0.85%
6 75 1.49% 54 1.25% 56 1.26% 44 2.57% 48 4.77% 1266 1.07%
7 163 3.24% 133 3.08% 136 3.07% 58 3.39% 50 4.97% 2334 1.96%
8 212 4.22% 195 4.51% 197 4.45% 43 2.51% 35 3.48% 3138 2.64%
9 211 4.20% 190 4.40% 198 4.47% 52 3.04% 50 4.97% 8273 6.96%
10 406 8.08% 380 8.79% 388 8.76% 86 5.03% 55 5.46% 5296 4.46%
11 241 4.79% 218 5.04% 218 4.92% 79 4.62% 55 5.46% 5824 4.90%
12 152 3.02% 133 3.08% 134 3.02% 68 3.98% 39 3.87% 6348 5.34%
13 152 3.02% 133 3.08% 134 3.02% 73 4.27% 46 4.57% 6046 5.09%
14 113 2.25% 91 2.11% 93 2.10% 65 3.80% 40 3.97% 4617 3.89%
15 257 5.11% 223 5.16% 222 5.01% 67 3.92% 49 4.87% 5967 5.02%
16 442 8.79% 395 9.14% 402 9.07% 77 4.50% 42 4.17% 16672 14.03%
17 241 4.79% 216 5.00% 219 4.94% 72 4.21% 37 3.67% 4294 3.61%
18 227 4.52% 204 4.72% 208 4.69% 69 4.04% 45 4.47% 4885 4.11%
19 97 1.93% 71 1.64% 73 1.65% 58 3.39% 47 4.67% 3038 2.56%
20 122 2.43% 98 2.27% 101 2.28% 68 3.98% 45 4.47% 3842 3.23%
21 126 2.51% 106 2.45% 107 2.41% 73 4.27% 52 5.16% 5859 4.93%
22 89 1.77% 70 1.62% 72 1.62% 53 3.10% 46 4.57% 3262 2.75%
23 100 1.99% 76 1.76% 82 1.85% 57 3.33% 54 5.36% 1368 1.15%
24 97 1.93% 72 1.67% 79 1.78% 49 2.87% 43 4.27% 1824 1.54%
25 122 2.43% 92 2.13% 97 2.19% 57 3.33% 60 5.96% 2030 1.71%
26 358 7.12% 336 7.77% 338 7.63% 58 3.39% 59 5.86% 2994 2.52%
27 198 3.94% 176 4.07% 178 4.02% 44 2.57% 48 4.77% 1628 1.37%
28 103 2.05% 71 1.64% 81 1.83% 47 2.75% 43 4.27% 2479 2.09%
29 218 4.34% 193 4.47% 198 4.47% 36 2.11% 31 3.08% 1711 1.44%
30 66 1.31% 53 1.23% 54 1.22% 38 2.22% 34 3.38% 2440 2.05%
31 66 1.31% 34 0.79% 45 1.02% 34 1.99% 33 3.28% 2380 2.00%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 154 3.06% 4 135 3.12% 4 139 3.14% 96 2985 2.51%
1 5 179 3.56% 4 149 3.45% 5 157 3.54% 96 2981 2.51%
2 4 138 2.75% 4 124 2.87% 4 125 2.82% 121 3763 3.17%
3 4 144 2.86% 3 112 2.59% 3 120 2.71% 179 5550 4.67%
4 10 316 6.29% 9 292 6.76% 9 296 6.68% 294 9113 7.67%
5 5 159 3.16% 4 132 3.05% 4 135 3.05% 117 3627 3.05%
6 6 192 3.82% 4 140 3.24% 4 143 3.23% 196 6078 5.12%
7 6 195 3.88% 5 169 3.91% 5 176 3.97% 148 4595 3.87%
8 5 183 3.64% 4 154 3.56% 5 159 3.59% 141 4377 3.68%
9 5 177 3.52% 4 148 3.42% 4 154 3.48% 108 3360 2.83%
10 7 224 4.46% 6 191 4.42% 6 198 4.47% 176 5466 4.60%
11 7 244 4.85% 6 214 4.95% 6 215 4.85% 171 5307 4.47%
12 6 204 4.06% 5 176 4.07% 5 178 4.02% 104 3220 2.71%
13 8 251 4.99% 7 234 5.41% 7 234 5.28% 230 7132 6.00%
14 12 399 7.94% 11 353 8.17% 11 358 8.08% 159 4920 4.14%
15 10 311 6.19% 8 272 6.29% 9 279 6.30% 293 9076 7.64%
16 8 263 5.23% 7 228 5.28% 7 231 5.21% 244 7555 6.36%
17 5 162 3.22% 4 137 3.17% 4 143 3.23% 121 3744 3.15%
18 7 225 4.48% 6 190 4.40% 6 195 4.40% 158 4911 4.13%
19 4 154 3.06% 4 127 2.94% 4 134 3.02% 118 3671 3.09%
20 9 296 5.89% 8 267 6.18% 8 272 6.14% 201 6246 5.26%
21 4 152 3.02% 3 113 2.61% 3 122 2.75% 159 4924 4.14%
22 5 165 3.28% 4 140 3.24% 4 140 3.16% 93 2882 2.43%
23 4 140 2.78% 4 125 2.89% 4 128 2.89% 107 3320 2.79%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 1930 38.39% 835 0.70% /
2 1071 21.30% 10995 9.25% /stats/
3 309 6.15% 33355 28.08% /stats/usage_201811.html
4 105 2.09% 70 0.06% /etc/
5 102 2.03% 86 0.07% /img/
6 102 2.03% 5 0.00% /mxlogic_dump
7 73 1.45% 7956 6.70% /stats/usage_201604.html
8 36 0.72% 4394 3.70% /stats/usage_201905.html
9 29 0.58% 3502 2.95% /stats/usage_201904.html
10 28 0.56% 2820 2.37% /stats/usage_201710.html
11 25 0.50% 3034 2.55% /stats/usage_201903.html
12 24 0.48% 2870 2.42% /stats/usage_201902.html
13 21 0.42% 2535 2.13% /stats/usage_201906.html
14 16 0.32% 1740 1.46% /stats/usage_201801.html
15 15 0.30% 1513 1.27% /stats/usage_201806.html
16 13 0.26% 1299 1.09% /stats/usage_201809.html
17 13 0.26% 1414 1.19% /stats/usage_201812.html
18 12 0.24% 1196 1.01% /stats/usage_201807.html
19 11 0.22% 980 0.82% /stats/usage_201608.html
20 11 0.22% 1194 1.00% /stats/usage_201609.html
21 11 0.22% 386 0.33% /stats/usage_201907.html
22 10 0.20% 870 0.73% /stats/usage_201605.html
23 9 0.18% 857 0.72% /stats/usage_201404.html
24 9 0.18% 914 0.77% /stats/usage_201410.html
25 9 0.18% 1027 0.86% /stats/usage_201503.html
26 9 0.18% 960 0.81% /stats/usage_201802.html
27 9 0.18% 981 0.83% http://ppglp.com/stats/usage_201604.html
28 8 0.16% 696 0.59% /stats/usage_201312.html
29 8 0.16% 760 0.64% /stats/usage_201409.html
30 8 0.16% 807 0.68% /stats/usage_201508.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 309 6.15% 33355 28.08% /stats/usage_201811.html
2 1071 21.30% 10995 9.25% /stats/
3 73 1.45% 7956 6.70% /stats/usage_201604.html
4 36 0.72% 4394 3.70% /stats/usage_201905.html
5 29 0.58% 3502 2.95% /stats/usage_201904.html
6 25 0.50% 3034 2.55% /stats/usage_201903.html
7 24 0.48% 2870 2.42% /stats/usage_201902.html
8 28 0.56% 2820 2.37% /stats/usage_201710.html
9 21 0.42% 2535 2.13% /stats/usage_201906.html
10 16 0.32% 1740 1.46% /stats/usage_201801.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 1930 38.39% 619 37.00% /
2 309 6.15% 297 17.75% /stats/usage_201811.html
3 1071 21.30% 264 15.78% /stats/
4 73 1.45% 57 3.41% /stats/usage_201604.html
5 105 2.09% 47 2.81% /etc/
6 28 0.56% 20 1.20% /stats/usage_201710.html
7 24 0.48% 14 0.84% /stats/usage_201902.html
8 25 0.50% 14 0.84% /stats/usage_201903.html
9 36 0.72% 14 0.84% /stats/usage_201905.html
10 15 0.30% 13 0.78% /stats/usage_201806.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 1930 38.39% 609 36.80% /
2 309 6.15% 284 17.16% /stats/usage_201811.html
3 1071 21.30% 271 16.37% /stats/
4 73 1.45% 57 3.44% /stats/usage_201604.html
5 102 2.03% 46 2.78% /mxlogic_dump
6 36 0.72% 22 1.33% /stats/usage_201905.html
7 28 0.56% 21 1.27% /stats/usage_201710.html
8 15 0.30% 13 0.79% /stats/usage_201806.html
9 25 0.50% 12 0.73% /stats/usage_201903.html
10 16 0.32% 11 0.66% /stats/usage_201801.html

Top 30 of 1007 Total Sites
# Hits Files KBytes Visits Hostname
1 836 16.63% 836 19.34% 0 0.00% 25 1.46% l37-193-63-79.novotelecom.ru
2 219 4.36% 219 5.07% 2255 1.90% 27 1.58% vm285692.had.su
3 191 3.80% 191 4.42% 20618 17.35% 191 11.17% dedic1297.hidehost.net
4 159 3.16% 159 3.68% 123 0.10% 12 0.70% 176-8-90-199.broadband.kyivstar.net
5 143 2.84% 143 3.31% 110 0.09% 5 0.29% 178-137-95-199.broadband.kyivstar.net
6 124 2.47% 124 2.87% 96 0.08% 5 0.29% 37-115-190-67.broadband.kyivstar.net
7 118 2.35% 115 2.66% 1184 1.00% 101 5.91% client.yota.ru
8 88 1.75% 47 1.09% 4062 3.42% 36 2.11% 216.244.66.248
9 72 1.43% 49 1.13% 3301 2.78% 22 1.29% crawl-66-249-79-12.googlebot.com
10 66 1.31% 66 1.53% 679 0.57% 36 2.11% broadband-188-32-65-217.ip.moscow.rt.ru
11 64 1.27% 64 1.48% 5584 4.70% 1 0.06% www5254ue.sakura.ne.jp
12 50 0.99% 33 0.76% 2348 1.98% 20 1.17% crawl-66-249-79-14.googlebot.com
13 46 0.92% 38 0.88% 3391 2.85% 1 0.06% 163.29.227.35.bc.googleusercontent.com
14 46 0.92% 45 1.04% 4875 4.10% 1 0.06% 233.86.73.34.bc.googleusercontent.com
15 46 0.92% 46 1.06% 474 0.40% 5 0.29% 5.252.180.250
16 45 0.90% 45 1.04% 463 0.39% 5 0.29% 5.252.180.240
17 45 0.90% 45 1.04% 463 0.39% 4 0.23% 5.252.183.231
18 43 0.86% 43 0.99% 4642 3.91% 43 2.51% dedic1296.hidehost.net
19 39 0.78% 39 0.90% 402 0.34% 3 0.18% 22-126-52-95.baltnet.ru
20 36 0.72% 36 0.83% 371 0.31% 4 0.23% 46.98.183.189
21 35 0.70% 35 0.81% 27 0.02% 11 0.64% 46-119-121-18.broadband.kyivstar.net
22 35 0.70% 35 0.81% 360 0.30% 3 0.18% 46.98.182.255
23 35 0.70% 35 0.81% 360 0.30% 3 0.18% 46.98.182.38
24 33 0.66% 33 0.76% 340 0.29% 3 0.18% 46.98.183.134
25 33 0.66% 33 0.76% 3562 3.00% 33 1.93% dedic1294.hidehost.net
26 32 0.64% 16 0.37% 13 0.01% 16 0.94% sogouspider-106-38-241-68.crawl.sogou.com
27 30 0.60% 30 0.69% 309 0.26% 3 0.18% 5.252.182.242
28 30 0.60% 18 0.42% 1155 0.97% 18 1.05% crawl-66-249-79-16.googlebot.com
29 26 0.52% 26 0.60% 20 0.02% 25 1.46% 125.77.23.3
30 26 0.52% 24 0.56% 2582 2.17% 1 0.06% 187.166.243.35.bc.googleusercontent.com

Top 10 of 1007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 3.80% 191 4.42% 20618 17.35% 191 11.17% dedic1297.hidehost.net
2 64 1.27% 64 1.48% 5584 4.70% 1 0.06% www5254ue.sakura.ne.jp
3 46 0.92% 45 1.04% 4875 4.10% 1 0.06% 233.86.73.34.bc.googleusercontent.com
4 43 0.86% 43 0.99% 4642 3.91% 43 2.51% dedic1296.hidehost.net
5 88 1.75% 47 1.09% 4062 3.42% 36 2.11% 216.244.66.248
6 33 0.66% 33 0.76% 3562 3.00% 33 1.93% dedic1294.hidehost.net
7 46 0.92% 38 0.88% 3391 2.85% 1 0.06% 163.29.227.35.bc.googleusercontent.com
8 72 1.43% 49 1.13% 3301 2.78% 22 1.29% crawl-66-249-79-12.googlebot.com
9 26 0.52% 24 0.56% 2582 2.17% 1 0.06% 187.166.243.35.bc.googleusercontent.com
10 50 0.99% 33 0.76% 2348 1.98% 20 1.17% crawl-66-249-79-14.googlebot.com

Top 30 of 182 Total Referrers
# Hits Referrer
1 2128 42.33% - (Direct Request)
2 178 3.54% http://st-variant.ru
3 160 3.18% http://lingafon-inform.ru
4 140 2.78% http://canadianjpharmacy.com/
5 111 2.21% https://getery.xyz
6 100 1.99% http://savsity.ru
7 95 1.89% https://seksvibor.xyz
8 81 1.61% http://amoxicillinc.com/
9 68 1.35% http://viagraawithoutdoctor.com/
10 66 1.31% https://cyberguide.wixsite.com/windows10
11 62 1.23% http://mixprondom.ru
12 62 1.23% http://prondommix.ru
13 60 1.19% http://dommixpron.ru
14 60 1.19% http://pronmixroom.ru
15 60 1.19% http://roompronmix.ru
16 55 1.09% http://canadianmpharmacy.com/
17 54 1.07% http://murfinmodels.ru
18 48 0.95% http://cialisvie.com/
19 47 0.93% http://cialisb.com/
20 45 0.90% http://studiyakuchni.ru/sitemap_index.xml
21 44 0.88% http://canadianbpharmacy.com/
22 44 0.88% http://canadiannpharmacy.com/
23 43 0.86% http://cialisya.com/
24 40 0.80% http://miraclebri.ru
25 39 0.78% http://chroniclesofspace.club
26 39 0.78% http://viagraswithoutdoctor.com/
27 38 0.76% https://videochat.world
28 36 0.72% https://lawyers.cafe
29 33 0.66% http://zahvat.ru
30 21 0.42% http://chroniclesofspace.club/sitemap.xml

Top 15 of 130 Total User Agents
# Hits User Agent
1 836 16.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
2 688 13.69% ZoominfoBot (zoominfobot at zoominfo dot com)
3 646 12.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 458 9.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 270 5.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 250 4.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 218 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 192 3.82% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
9 162 3.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 138 2.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
11 128 2.55% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
12 104 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 96 1.91% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 88 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 79 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for July 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1600 31.83% 1124 26.01% 49835 41.95% US Commercial
2 1135 22.58% 1116 25.82% 4392 3.70% Russian Federation
3 1110 22.08% 928 21.47% 21551 18.14% Unresolved/Unknown
4 796 15.83% 787 18.21% 32336 27.22% Network
5 221 4.40% 221 5.11% 2471 2.08% USSR (former)
6 65 1.29% 65 1.50% 5584 4.70% Japan
7 26 0.52% 13 0.30% 975 0.82% Germany
8 15 0.30% 15 0.35% 120 0.10% Brazil
9 14 0.28% 13 0.30% 128 0.11% Thailand
10 7 0.14% 6 0.14% 713 0.60% China
11 4 0.08% 4 0.09% 328 0.28% Ecuador
12 4 0.08% 3 0.07% 2 0.00% Indonesia
13 4 0.08% 3 0.07% 2 0.00% Ukraine
14 3 0.06% 3 0.07% 111 0.09% Hungary
15 3 0.06% 3 0.07% 2 0.00% Poland
16 2 0.04% 1 0.02% 1 0.00% Argentina
17 2 0.04% 1 0.02% 1 0.00% Italy
18 2 0.04% 2 0.05% 110 0.09% Cambodia
19 2 0.04% 2 0.05% 2 0.00% Netherlands
20 1 0.02% 1 0.02% 10 0.01% Non-Profit Organization
21 1 0.02% 1 0.02% 1 0.00% Albania
22 1 0.02% 1 0.02% 1 0.00% Bulgaria
23 1 0.02% 1 0.02% 1 0.00% Chile
24 1 0.02% 1 0.02% 1 0.00% Czech Republic
25 1 0.02% 1 0.02% 1 0.00% Honduras
26 1 0.02% 1 0.02% 1 0.00% India
27 1 0.02% 1 0.02% 1 0.00% Latvia
28 1 0.02% 1 0.02% 1 0.00% Madagascar
29 1 0.02% 1 0.02% 1 0.00% Slovenia
30 1 0.02% 1 0.02% 122 0.10% United States


Generated by Webalizer Version 2.01