Usage Statistics for ppglp.com

Summary Period: November 2019
Generated 01-Dec-2019 01:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 15227
Total Files 13363
Total Pages 14534
Total Visits 3200
Total KBytes 475586
Total Unique Sites 1243
Total Unique URLs 131
Total Unique Referrers 2454
Total Unique User Agents 170
. Avg Max
Hits per Hour 21 820
Hits per Day 507 1308
Files per Day 445 1276
Pages per Day 484 1284
Visits per Day 106 246
KBytes per Day 15853 32082
Hits by Response Code
Code 200 - OK 13363
Code 300 - Multiple Choices 4
Code 301 - Moved Permanently 7
Code 302 - Found 54
Code 304 - Not Modified 11
Code 403 - Forbidden 4
Code 404 - Not Found 1784

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 301 1.98% 280 2.10% 279 1.92% 87 2.72% 55 4.42% 7688 1.62%
2 522 3.43% 498 3.73% 497 3.42% 246 7.69% 206 16.57% 6970 1.47%
3 375 2.46% 342 2.56% 343 2.36% 152 4.75% 108 8.69% 9794 2.06%
4 276 1.81% 252 1.89% 244 1.68% 103 3.22% 65 5.23% 11391 2.40%
5 394 2.59% 353 2.64% 355 2.44% 128 4.00% 73 5.87% 20019 4.21%
6 210 1.38% 194 1.45% 189 1.30% 77 2.41% 49 3.94% 11425 2.40%
7 304 2.00% 289 2.16% 286 1.97% 97 3.03% 53 4.26% 16627 3.50%
8 318 2.09% 299 2.24% 294 2.02% 101 3.16% 54 4.34% 19994 4.20%
9 329 2.16% 298 2.23% 301 2.07% 117 3.66% 64 5.15% 18089 3.80%
10 404 2.65% 378 2.83% 377 2.59% 131 4.09% 51 4.10% 17736 3.73%
11 536 3.52% 511 3.82% 508 3.50% 134 4.19% 60 4.83% 27097 5.70%
12 683 4.49% 664 4.97% 661 4.55% 94 2.94% 47 3.78% 24273 5.10%
13 278 1.83% 265 1.98% 267 1.84% 76 2.38% 35 2.82% 19935 4.19%
14 581 3.82% 427 3.20% 561 3.86% 109 3.41% 48 3.86% 32082 6.75%
15 522 3.43% 395 2.96% 508 3.50% 108 3.38% 49 3.94% 26619 5.60%
16 546 3.59% 430 3.22% 515 3.54% 89 2.78% 49 3.94% 23923 5.03%
17 620 4.07% 519 3.88% 594 4.09% 136 4.25% 65 5.23% 25006 5.26%
18 1308 8.59% 1276 9.55% 1284 8.83% 94 2.94% 54 4.34% 10384 2.18%
19 496 3.26% 374 2.80% 468 3.22% 99 3.09% 49 3.94% 15720 3.31%
20 445 2.92% 290 2.17% 427 2.94% 88 2.75% 35 2.82% 11309 2.38%
21 486 3.19% 290 2.17% 474 3.26% 108 3.38% 30 2.41% 8964 1.88%
22 428 2.81% 380 2.84% 407 2.80% 144 4.50% 53 4.26% 15337 3.22%
23 356 2.34% 320 2.39% 337 2.32% 94 2.94% 54 4.34% 13682 2.88%
24 398 2.61% 378 2.83% 386 2.66% 120 3.75% 63 5.07% 17188 3.61%
25 740 4.86% 505 3.78% 694 4.78% 135 4.22% 62 4.99% 25642 5.39%
26 371 2.44% 266 1.99% 348 2.39% 95 2.97% 42 3.38% 5580 1.17%
27 730 4.79% 710 5.31% 722 4.97% 70 2.19% 22 1.77% 8360 1.76%
28 1278 8.39% 1242 9.29% 1249 8.59% 88 2.75% 48 3.86% 14406 3.03%
29 231 1.52% 204 1.53% 210 1.44% 64 2.00% 41 3.30% 3639 0.77%
30 761 5.00% 734 5.49% 749 5.15% 62 1.94% 39 3.14% 6709 1.41%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 540 3.55% 15 475 3.55% 16 496 3.41% 638 19136 4.02%
1 25 762 5.00% 23 712 5.33% 24 738 5.08% 715 21461 4.51%
2 18 564 3.70% 16 501 3.75% 18 547 3.76% 592 17760 3.73%
3 17 538 3.53% 15 471 3.52% 17 515 3.54% 493 14782 3.11%
4 20 621 4.08% 16 509 3.81% 20 605 4.16% 575 17247 3.63%
5 24 728 4.78% 19 570 4.27% 22 687 4.73% 743 22287 4.69%
6 20 606 3.98% 16 508 3.80% 19 586 4.03% 668 20035 4.21%
7 20 610 4.01% 17 539 4.03% 19 589 4.05% 690 20701 4.35%
8 19 597 3.92% 17 522 3.91% 19 571 3.93% 641 19231 4.04%
9 23 691 4.54% 19 597 4.47% 21 643 4.42% 862 25860 5.44%
10 25 763 5.01% 22 670 5.01% 24 737 5.07% 814 24414 5.13%
11 31 955 6.27% 29 877 6.56% 30 913 6.28% 1186 35594 7.48%
12 16 504 3.31% 14 443 3.32% 16 482 3.32% 538 16146 3.39%
13 22 679 4.46% 19 598 4.48% 21 650 4.47% 675 20237 4.26%
14 18 550 3.61% 15 452 3.38% 16 505 3.47% 528 15835 3.33%
15 46 1401 9.20% 44 1339 10.02% 45 1370 9.43% 560 16808 3.53%
16 22 689 4.52% 20 605 4.53% 22 660 4.54% 461 13828 2.91%
17 15 467 3.07% 13 412 3.08% 14 442 3.04% 720 21591 4.54%
18 16 498 3.27% 13 410 3.07% 15 460 3.16% 706 21166 4.45%
19 14 440 2.89% 13 391 2.93% 13 412 2.83% 493 14796 3.11%
20 16 486 3.19% 13 419 3.14% 15 458 3.15% 735 22058 4.64%
21 15 471 3.09% 13 413 3.09% 15 462 3.18% 491 14745 3.10%
22 18 549 3.61% 16 499 3.73% 17 527 3.63% 745 22343 4.70%
23 17 518 3.40% 14 431 3.23% 15 479 3.30% 584 17524 3.68%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 4551 29.89% 46872 9.86% /stats/
2 4495 29.52% 3155 0.66% /
3 2322 15.25% 253069 53.21% /stats/usage_201604.html
4 434 2.85% 52458 11.03% /stats/usage_201909.html
5 147 0.97% 17942 3.77% /stats/usage_201905.html
6 118 0.77% 79 0.02% /etc/
7 108 0.71% 92 0.02% /img/
8 99 0.65% 5 0.00% /mxlogic_dump
9 49 0.32% 5947 1.25% /stats/usage_201903.html
10 45 0.30% 5433 1.14% /stats/usage_201904.html
11 44 0.29% 5262 1.11% /stats/usage_201902.html
12 35 0.23% 361 0.08% http://ppglp.com/stats/
13 22 0.14% 2535 0.53% /stats/usage_201508.html
14 21 0.14% 2267 0.48% /stats/usage_201811.html
15 20 0.13% 2304 0.48% /stats/usage_201607.html
16 20 0.13% 2169 0.46% /stats/usage_201710.html
17 20 0.13% 15 0.00% http://ppglp.com/
18 19 0.12% 2067 0.43% /stats/usage_201709.html
19 19 0.12% 2065 0.43% /stats/usage_201810.html
20 19 0.12% 2067 0.43% /stats/usage_201812.html
21 18 0.12% 2188 0.46% /stats/usage_201908.html
22 18 0.12% 2201 0.46% /stats/usage_201910.html
23 17 0.11% 1846 0.39% /stats/usage_201409.html
24 17 0.11% 1739 0.37% /stats/usage_201605.html
25 17 0.11% 1740 0.37% /stats/usage_201805.html
26 17 0.11% 2052 0.43% /stats/usage_201906.html
27 17 0.11% 2065 0.43% /stats/usage_201907.html
28 16 0.11% 1726 0.36% /stats/usage_201406.html
29 16 0.11% 1732 0.36% /stats/usage_201809.html
30 15 0.10% 1639 0.34% /stats/usage_201707.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 2322 15.25% 253069 53.21% /stats/usage_201604.html
2 434 2.85% 52458 11.03% /stats/usage_201909.html
3 4551 29.89% 46872 9.86% /stats/
4 147 0.97% 17942 3.77% /stats/usage_201905.html
5 49 0.32% 5947 1.25% /stats/usage_201903.html
6 45 0.30% 5433 1.14% /stats/usage_201904.html
7 44 0.29% 5262 1.11% /stats/usage_201902.html
8 4495 29.52% 3155 0.66% /
9 22 0.14% 2535 0.53% /stats/usage_201508.html
10 20 0.13% 2304 0.48% /stats/usage_201607.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 4551 29.89% 1006 33.69% /stats/
2 4495 29.52% 937 31.38% /
3 2322 15.25% 567 18.99% /stats/usage_201604.html
4 147 0.97% 74 2.48% /stats/usage_201905.html
5 434 2.85% 42 1.41% /stats/usage_201909.html
6 118 0.77% 40 1.34% /etc/
7 35 0.23% 35 1.17% http://ppglp.com/stats/
8 49 0.32% 33 1.11% /stats/usage_201903.html
9 44 0.29% 30 1.00% /stats/usage_201902.html
10 20 0.13% 19 0.64% http://ppglp.com/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 4551 29.89% 1064 35.80% /stats/
2 4495 29.52% 903 30.38% /
3 2322 15.25% 551 18.54% /stats/usage_201604.html
4 147 0.97% 99 3.33% /stats/usage_201905.html
5 434 2.85% 41 1.38% /stats/usage_201909.html
6 99 0.65% 36 1.21% /mxlogic_dump
7 49 0.32% 34 1.14% /stats/usage_201903.html
8 20 0.13% 17 0.57% http://ppglp.com/
9 118 0.77% 15 0.50% /etc/
10 108 0.71% 9 0.30% /img/

Top 30 of 1243 Total Sites
# Hits Files KBytes Visits Hostname
1 1919 12.60% 1919 14.36% 19786 4.16% 276 8.62% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 1848 12.14% 1848 13.83% 1426 0.30% 4 0.12% 128-72-26-94.broadband.corbina.ru
3 1786 11.73% 1786 13.37% 18415 3.87% 461 14.41% vm285692.had.su
4 1162 7.63% 0 0.00% 24 0.01% 140 4.38% 91.226.167.36
5 975 6.40% 975 7.30% 752 0.16% 2 0.06% 176.70.120.146.static.unetcom.ru
6 634 4.16% 614 4.59% 55468 11.66% 9 0.28% 23.237.4.26
7 394 2.59% 394 2.95% 0 0.00% 8 0.25% l37-193-63-79.novotelecom.ru
8 351 2.31% 351 2.63% 33814 7.11% 76 2.38% 95.181.217.2
9 285 1.87% 285 2.13% 26720 5.62% 58 1.81% 5.8.46.2
10 227 1.49% 227 1.70% 21286 4.48% 46 1.44% 5.8.44.251
11 143 0.94% 143 1.07% 1474 0.31% 3 0.09% 77.232.163.181
12 141 0.93% 141 1.06% 13196 2.77% 26 0.81% 91.200.80.2
13 117 0.77% 117 0.88% 10285 2.16% 33 1.03% 191.96.4.6
14 109 0.72% 56 0.42% 4942 1.04% 42 1.31% 216.244.66.248
15 104 0.68% 104 0.78% 10348 2.18% 14 0.44% 183.23.236.151.in-addr.arpa
16 99 0.65% 99 0.74% 973 0.20% 38 1.19% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
17 89 0.58% 89 0.67% 10757 2.26% 1 0.03% 5.253.206.94
18 89 0.58% 89 0.67% 9700 2.04% 15 0.47% ukr.2
19 81 0.53% 81 0.61% 6361 1.34% 30 0.94% 178-17-171-194.static.as43289.net
20 80 0.53% 80 0.60% 8719 1.83% 15 0.47% 5.8.45.2
21 80 0.53% 80 0.60% 9670 2.03% 1 0.03% no-rdns.m247.ro
22 71 0.47% 71 0.53% 7738 1.63% 17 0.53% 37.1.214.81
23 65 0.43% 65 0.49% 6492 1.37% 24 0.75% 5.8.45.251
24 64 0.42% 64 0.48% 4706 0.99% 24 0.75% 178.209.50.160
25 56 0.37% 56 0.42% 6769 1.42% 2 0.06% taxitube.taxitube.ge
26 54 0.35% 54 0.40% 5885 1.24% 5 0.16% 187.215.255.158.in-addr.arpa
27 53 0.35% 53 0.40% 5776 1.21% 9 0.28% vps-66.207.170.217.stwvps.net
28 52 0.34% 52 0.39% 4187 0.88% 16 0.50% host146-121-61-217.static.arubacloud.com
29 51 0.33% 51 0.38% 5361 1.13% 17 0.53% 184.170.131.166
30 51 0.33% 51 0.38% 4966 1.04% 18 0.56% sa1194.azar-a.net

Top 10 of 1243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 634 4.16% 614 4.59% 55468 11.66% 9 0.28% 23.237.4.26
2 351 2.31% 351 2.63% 33814 7.11% 76 2.38% 95.181.217.2
3 285 1.87% 285 2.13% 26720 5.62% 58 1.81% 5.8.46.2
4 227 1.49% 227 1.70% 21286 4.48% 46 1.44% 5.8.44.251
5 1919 12.60% 1919 14.36% 19786 4.16% 276 8.62% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1786 11.73% 1786 13.37% 18415 3.87% 461 14.41% vm285692.had.su
7 141 0.93% 141 1.06% 13196 2.77% 26 0.81% 91.200.80.2
8 89 0.58% 89 0.67% 10757 2.26% 1 0.03% 5.253.206.94
9 104 0.68% 104 0.78% 10348 2.18% 14 0.44% 183.23.236.151.in-addr.arpa
10 117 0.77% 117 0.88% 10285 2.16% 33 1.03% 191.96.4.6

Top 30 of 2454 Total Referrers
# Hits Referrer
1 3503 23.01% - (Direct Request)
2 1848 12.14% https://www.soska.site/
3 1214 7.97% http://n1sms.ru
4 542 3.56% https://getery.xyz
5 468 3.07% https://mosbordell.com
6 390 2.56% https://seksvibor.xyz
7 386 2.53% https://seks-dosug.com
8 186 1.22% http://beautylabo.ru
9 145 0.95% http://claire-lingerie.ru
10 97 0.64% http://canadianlpharmacy.com/
11 95 0.62% http://canadianbpharmacy.com/
12 91 0.60% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
13 89 0.58% http://viagraswithoutdoctor.com/
14 83 0.55% http://canadianorderpharmacy.com/
15 81 0.53% http://viagraawithoutdoctor.com/
16 75 0.49% http://viagrawwithoutdoctor.com/
17 74 0.49% http://canadianjpharmacy.com/
18 74 0.49% http://ukcanadianpharmacy.com/
19 70 0.46% http://canadiantousapharmacy.com/
20 70 0.46% http://cialisvie.com/
21 69 0.45% https://www.profilecanada.com/companydetail.cfm
22 63 0.41% http://propv.ru
23 59 0.39% https://mappca.com/d-i.html
24 55 0.36% https://www.yelp.ca/search
25 50 0.33% film-online24.ru
26 48 0.32% https://lolzteam.net/market
27 48 0.32% https://lolzteam.net/market/
28 47 0.31% kino-seriali.ru
29 46 0.30% videofilmonline.ru
30 40 0.26% http://softkey.store/

Top 15 of 170 Total User Agents
# Hits User Agent
1 3130 20.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2449 16.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1314 8.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1203 7.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 975 6.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
6 661 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 634 4.16% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.co
8 480 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 409 2.69% ZoominfoBot (zoominfobot at zoominfo dot com)
10 394 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 218 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 203 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 190 1.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 175 1.15% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 174 1.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5274 34.64% 5266 39.41% 26970 5.67% Russian Federation
2 5272 34.62% 3893 29.13% 288778 60.72% Unresolved/Unknown
3 1787 11.74% 1787 13.37% 18415 3.87% USSR (former)
4 1736 11.40% 1327 9.93% 64842 13.63% US Commercial
5 423 2.78% 393 2.94% 27325 5.75% Network
6 248 1.63% 248 1.86% 21207 4.46% Old style Arpanet (arpa)
7 80 0.53% 80 0.60% 9670 2.03% Romania
8 61 0.40% 61 0.46% 4872 1.02% Non-Profit Organization
9 56 0.37% 56 0.42% 6769 1.42% Georgia
10 40 0.26% 28 0.21% 1611 0.34% Germany
11 33 0.22% 33 0.25% 25 0.01% China
12 31 0.20% 27 0.20% 2647 0.56% Spain
13 27 0.18% 24 0.18% 139 0.03% Brazil
14 22 0.14% 21 0.16% 1983 0.42% Italy
15 20 0.13% 20 0.15% 15 0.00% Ukraine
16 17 0.11% 17 0.13% 13 0.00% Luxembourg
17 15 0.10% 15 0.11% 132 0.03% Thailand
18 10 0.07% 2 0.01% 2 0.00% United Kingdom
19 9 0.06% 9 0.07% 7 0.00% Colombia
20 7 0.05% 7 0.05% 5 0.00% Indonesia
21 7 0.05% 7 0.05% 5 0.00% India
22 7 0.05% 0 0.00% 0 0.00% Kazakhstan
23 5 0.03% 5 0.04% 4 0.00% Argentina
24 5 0.03% 5 0.04% 4 0.00% Croatia (Hrvatska)
25 4 0.03% 2 0.01% 2 0.00% Czech Republic
26 3 0.02% 3 0.02% 2 0.00% Lithuania
27 3 0.02% 3 0.02% 2 0.00% Sweden
28 2 0.01% 2 0.01% 2 0.00% Andorra
29 2 0.01% 2 0.01% 2 0.00% Bulgaria
30 2 0.01% 2 0.01% 2 0.00% Cambodia


Generated by Webalizer Version 2.01