Usage Statistics for ppglp.com

Summary Period: August 2019
Generated 01-Sep-2019 01:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 8548
Total Files 7589
Total Pages 7855
Total Visits 3359
Total KBytes 272802
Total Unique Sites 1791
Total Unique URLs 91
Total Unique Referrers 617
Total Unique User Agents 160
. Avg Max
Hits per Hour 11 281
Hits per Day 275 581
Files per Day 244 560
Pages per Day 253 563
Visits per Day 108 263
KBytes per Day 8800 24635
Hits by Response Code
Code 200 - OK 7589
Code 206 - Partial Content 1
Code 300 - Multiple Choices 2
Code 301 - Moved Permanently 17
Code 302 - Found 58
Code 304 - Not Modified 17
Code 403 - Forbidden 1
Code 404 - Not Found 863

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 115 1.35% 92 1.21% 99 1.26% 35 1.04% 31 1.73% 2446 0.90%
2 332 3.88% 297 3.91% 304 3.87% 92 2.74% 65 3.63% 4444 1.63%
3 184 2.15% 164 2.16% 165 2.10% 77 2.29% 45 2.51% 2757 1.01%
4 170 1.99% 150 1.98% 153 1.95% 75 2.23% 52 2.90% 3287 1.20%
5 141 1.65% 115 1.52% 117 1.49% 53 1.58% 41 2.29% 2123 0.78%
6 150 1.75% 129 1.70% 132 1.68% 58 1.73% 39 2.18% 3105 1.14%
7 157 1.84% 127 1.67% 135 1.72% 57 1.70% 45 2.51% 2757 1.01%
8 134 1.57% 119 1.57% 121 1.54% 51 1.52% 33 1.84% 2542 0.93%
9 199 2.33% 191 2.52% 193 2.46% 90 2.68% 66 3.69% 1919 0.70%
10 173 2.02% 162 2.13% 162 2.06% 71 2.11% 51 2.85% 2466 0.90%
11 350 4.09% 323 4.26% 326 4.15% 142 4.23% 121 6.76% 4230 1.55%
12 257 3.01% 227 2.99% 240 3.06% 107 3.19% 85 4.75% 3974 1.46%
13 228 2.67% 211 2.78% 213 2.71% 129 3.84% 112 6.25% 3570 1.31%
14 169 1.98% 148 1.95% 151 1.92% 70 2.08% 48 2.68% 2865 1.05%
15 152 1.78% 134 1.77% 136 1.73% 61 1.82% 43 2.40% 1243 0.46%
16 555 6.49% 515 6.79% 524 6.67% 263 7.83% 247 13.79% 6162 2.26%
17 346 4.05% 292 3.85% 307 3.91% 107 3.19% 75 4.19% 7020 2.57%
18 581 6.80% 560 7.38% 563 7.17% 236 7.03% 166 9.27% 18697 6.85%
19 528 6.18% 496 6.54% 502 6.39% 207 6.16% 79 4.41% 20077 7.36%
20 273 3.19% 228 3.00% 233 2.97% 102 3.04% 53 2.96% 12188 4.47%
21 297 3.47% 170 2.24% 238 3.03% 95 2.83% 72 4.02% 6738 2.47%
22 295 3.45% 198 2.61% 252 3.21% 111 3.30% 74 4.13% 7457 2.73%
23 280 3.28% 210 2.77% 247 3.14% 102 3.04% 63 3.52% 10175 3.73%
24 248 2.90% 226 2.98% 226 2.88% 105 3.13% 56 3.13% 13248 4.86%
25 447 5.23% 427 5.63% 429 5.46% 115 3.42% 50 2.79% 21016 7.70%
26 292 3.42% 280 3.69% 280 3.56% 90 2.68% 59 3.29% 22367 8.20%
27 312 3.65% 299 3.94% 298 3.79% 104 3.10% 69 3.85% 24635 9.03%
28 280 3.28% 257 3.39% 258 3.28% 180 5.36% 146 8.15% 11613 4.26%
29 371 4.34% 339 4.47% 342 4.35% 181 5.39% 127 7.09% 19843 7.27%
30 292 3.42% 277 3.65% 278 3.54% 118 3.51% 76 4.24% 16666 6.11%
31 240 2.81% 226 2.98% 231 2.94% 92 2.74% 52 2.90% 11173 4.10%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 296 3.46% 7 238 3.14% 8 250 3.18% 360 11156 4.09%
1 12 380 4.45% 10 340 4.48% 11 347 4.42% 363 11249 4.12%
2 9 290 3.39% 7 236 3.11% 8 261 3.32% 364 11294 4.14%
3 12 399 4.67% 11 369 4.86% 12 373 4.75% 476 14755 5.41%
4 16 509 5.95% 14 449 5.92% 15 474 6.03% 396 12291 4.51%
5 9 280 3.28% 8 262 3.45% 8 262 3.34% 260 8048 2.95%
6 11 365 4.27% 9 296 3.90% 9 307 3.91% 392 12143 4.45%
7 8 269 3.15% 7 226 2.98% 7 237 3.02% 260 8059 2.95%
8 10 319 3.73% 9 279 3.68% 9 295 3.76% 347 10772 3.95%
9 11 356 4.16% 11 344 4.53% 11 348 4.43% 334 10344 3.79%
10 12 382 4.47% 11 343 4.52% 11 349 4.44% 388 12030 4.41%
11 10 317 3.71% 8 274 3.61% 9 288 3.67% 280 8686 3.18%
12 11 350 4.09% 9 308 4.06% 10 318 4.05% 399 12384 4.54%
13 9 308 3.60% 8 262 3.45% 8 273 3.48% 340 10547 3.87%
14 18 561 6.56% 16 520 6.85% 17 532 6.77% 375 11630 4.26%
15 9 291 3.40% 8 264 3.48% 8 275 3.50% 372 11518 4.22%
16 20 627 7.34% 18 577 7.60% 19 597 7.60% 466 14437 5.29%
17 11 345 4.04% 10 317 4.18% 10 326 4.15% 340 10526 3.86%
18 9 302 3.53% 8 260 3.43% 8 272 3.46% 309 9582 3.51%
19 9 290 3.39% 8 261 3.44% 8 269 3.42% 401 12429 4.56%
20 12 374 4.38% 11 346 4.56% 11 352 4.48% 482 14950 5.48%
21 9 303 3.54% 8 255 3.36% 8 270 3.44% 365 11327 4.15%
22 9 298 3.49% 8 263 3.47% 8 274 3.49% 376 11663 4.28%
23 10 337 3.94% 9 300 3.95% 9 306 3.90% 354 10981 4.03%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 3445 40.30% 35421 12.98% /stats/
2 1513 17.70% 1031 0.38% /
3 1485 17.37% 161846 59.33% /stats/usage_201604.html
4 209 2.45% 6941 2.54% /stats/usage_201908.html
5 100 1.17% 67 0.02% /etc/
6 96 1.12% 81 0.03% /img/
7 95 1.11% 5 0.00% /mxlogic_dump
8 84 0.98% 9131 3.35% /stats/usage_201807.html
9 66 0.77% 6908 2.53% /stats/usage_201811.html
10 50 0.58% 5981 2.19% /stats/usage_201905.html
11 44 0.51% 4772 1.75% /stats/usage_201710.html
12 39 0.46% 4733 1.73% /stats/usage_201903.html
13 32 0.37% 3463 1.27% /stats/usage_201809.html
14 25 0.29% 3019 1.11% /stats/usage_201904.html
15 23 0.27% 18 0.01% http://ppglp.com/
16 20 0.23% 2392 0.88% /stats/usage_201902.html
17 13 0.15% 1579 0.58% /stats/usage_201907.html
18 11 0.13% 1197 0.44% /stats/usage_201709.html
19 10 0.12% 1088 0.40% /stats/usage_201801.html
20 9 0.11% 980 0.36% /stats/usage_201803.html
21 8 0.09% 869 0.32% /stats/usage_201409.html
22 8 0.09% 868 0.32% /stats/usage_201609.html
23 8 0.09% 865 0.32% /stats/usage_201804.html
24 7 0.08% 569 0.21% /stats/usage_201509.html
25 7 0.08% 762 0.28% /stats/usage_201608.html
26 7 0.08% 656 0.24% /stats/usage_201707.html
27 6 0.07% 629 0.23% /stats/usage_201402.html
28 6 0.07% 657 0.24% /stats/usage_201510.html
29 6 0.07% 658 0.24% /stats/usage_201511.html
30 6 0.07% 544 0.20% /stats/usage_201605.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 1485 17.37% 161846 59.33% /stats/usage_201604.html
2 3445 40.30% 35421 12.98% /stats/
3 84 0.98% 9131 3.35% /stats/usage_201807.html
4 209 2.45% 6941 2.54% /stats/usage_201908.html
5 66 0.77% 6908 2.53% /stats/usage_201811.html
6 50 0.58% 5981 2.19% /stats/usage_201905.html
7 44 0.51% 4772 1.75% /stats/usage_201710.html
8 39 0.46% 4733 1.73% /stats/usage_201903.html
9 32 0.37% 3463 1.27% /stats/usage_201809.html
10 25 0.29% 3019 1.11% /stats/usage_201904.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 3445 40.30% 1141 34.74% /stats/
2 1513 17.70% 964 29.35% /
3 1485 17.37% 424 12.91% /stats/usage_201604.html
4 209 2.45% 200 6.09% /stats/usage_201908.html
5 84 0.98% 83 2.53% /stats/usage_201807.html
6 66 0.77% 61 1.86% /stats/usage_201811.html
7 100 1.17% 45 1.37% /etc/
8 44 0.51% 41 1.25% /stats/usage_201710.html
9 39 0.46% 36 1.10% /stats/usage_201903.html
10 32 0.37% 27 0.82% /stats/usage_201809.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 3445 40.30% 1160 35.52% /stats/
2 1513 17.70% 941 28.81% /
3 1485 17.37% 428 13.10% /stats/usage_201604.html
4 209 2.45% 201 6.15% /stats/usage_201908.html
5 84 0.98% 79 2.42% /stats/usage_201807.html
6 66 0.77% 53 1.62% /stats/usage_201811.html
7 50 0.58% 46 1.41% /stats/usage_201905.html
8 44 0.51% 41 1.26% /stats/usage_201710.html
9 95 1.11% 39 1.19% /mxlogic_dump
10 39 0.46% 36 1.10% /stats/usage_201903.html

Top 30 of 1791 Total Sites
# Hits Files KBytes Visits Hostname
1 1786 20.89% 1786 23.53% 18395 6.74% 460 13.69% vm285692.had.su
2 219 2.56% 219 2.89% 2256 0.83% 19 0.57% 134-249-147-157.broadband.kyivstar.net
3 154 1.80% 154 2.03% 0 0.00% 5 0.15% l37-193-63-79.novotelecom.ru
4 150 1.75% 150 1.98% 116 0.04% 6 0.18% 37-115-188-154.broadband.kyivstar.net
5 111 1.30% 111 1.46% 11604 4.25% 22 0.65% 192.99.216.166
6 98 1.15% 98 1.29% 1000 0.37% 5 0.15% 198.134.156.2
7 94 1.10% 94 1.24% 8074 2.96% 31 0.92% 185.205.184.27
8 88 1.03% 88 1.16% 68 0.02% 4 0.12% 46-118-153-62.broadband.kyivstar.net
9 85 0.99% 85 1.12% 7093 2.60% 27 0.80% node-3894.au
10 84 0.98% 84 1.11% 865 0.32% 5 0.15% 40.85.254.157
11 81 0.95% 81 1.07% 8828 3.24% 13 0.39% node-92812.lv.svps.dcr.cloud.hostnet.lv
12 77 0.90% 77 1.01% 5826 2.14% 21 0.63% host138-77-182-194.serverdedicati.aruba.it
13 76 0.89% 76 1.00% 6507 2.39% 21 0.63% 203.23.128.195
14 75 0.88% 75 0.99% 8174 3.00% 17 0.51% ip-148-127-92-153.gilanotation.net
15 69 0.81% 69 0.91% 6632 2.43% 15 0.45% 185.108.129.93
16 69 0.81% 69 0.91% 7323 2.68% 12 0.36% static.185.90.61.89.oneprovider.com
17 59 0.69% 59 0.78% 6332 2.32% 12 0.36% 185-163-45-79.mivocloud.com
18 56 0.66% 56 0.74% 6103 2.24% 4 0.12% 51.100.forpsi.net
19 54 0.63% 54 0.71% 5885 2.16% 6 0.18% 139.59.86.176
20 53 0.62% 53 0.70% 5086 1.86% 12 0.36% 205-227-47-212.rev.cloud.scaleway.com
21 51 0.60% 51 0.67% 525 0.19% 2 0.06% 14.59.222.35.bc.googleusercontent.com
22 51 0.60% 51 0.67% 3585 1.31% 20 0.60% 81.4.109.214
23 51 0.60% 45 0.59% 464 0.17% 43 1.28% client.yota.ru
24 50 0.58% 50 0.66% 4857 1.78% 9 0.27% node-8297.bg
25 48 0.56% 48 0.63% 3850 1.41% 15 0.45% pnp28.prunenurp.com
26 47 0.55% 47 0.62% 484 0.18% 4 0.12% 58.181.240.18
27 42 0.49% 42 0.55% 4577 1.68% 6 0.18% 128.199.230.12
28 42 0.49% 42 0.55% 3985 1.46% 10 0.30% 197.189.202.23
29 41 0.48% 41 0.54% 3679 1.35% 8 0.24% 185.186.78.90
30 39 0.46% 39 0.51% 4251 1.56% 31 0.92% dedic1280.hidehost.net

Top 10 of 1791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1786 20.89% 1786 23.53% 18395 6.74% 460 13.69% vm285692.had.su
2 111 1.30% 111 1.46% 11604 4.25% 22 0.65% 192.99.216.166
3 81 0.95% 81 1.07% 8828 3.24% 13 0.39% node-92812.lv.svps.dcr.cloud.hostnet.lv
4 75 0.88% 75 0.99% 8174 3.00% 17 0.51% ip-148-127-92-153.gilanotation.net
5 94 1.10% 94 1.24% 8074 2.96% 31 0.92% 185.205.184.27
6 69 0.81% 69 0.91% 7323 2.68% 12 0.36% static.185.90.61.89.oneprovider.com
7 85 0.99% 85 1.12% 7093 2.60% 27 0.80% node-3894.au
8 69 0.81% 69 0.91% 6632 2.43% 15 0.45% 185.108.129.93
9 76 0.89% 76 1.00% 6507 2.39% 21 0.63% 203.23.128.195
10 59 0.69% 59 0.78% 6332 2.32% 12 0.36% 185-163-45-79.mivocloud.com

Top 30 of 617 Total Referrers
# Hits Referrer
1 2019 23.62% - (Direct Request)
2 999 11.69% https://casinoonlineww.com
3 546 6.39% https://getery.xyz
4 465 5.44% https://mosbordell.com
5 390 4.56% https://seks-dosug.com
6 385 4.50% https://seksvibor.xyz
7 195 2.28% http://canadianlpharmacy.com/
8 124 1.45% http://viagrawwithoutdoctor.com/
9 117 1.37% http://svoboda.in.ua
10 90 1.05% http://tesvolt.ru
11 56 0.66% http://cialisvie.com/
12 54 0.63% http://canadianbpharmacy.com/
13 54 0.63% http://narco.net.ua
14 50 0.58% http://amoxicillinc.com/
15 49 0.57% http://canadiannpharmacy.com/
16 48 0.56% http://canadianmpharmacy.com/
17 48 0.56% http://sunmebel.ltd.ua/sitemap/
18 46 0.54% http://viagraawithoutdoctor.com/
19 46 0.54% https://pornbot.pro/
20 44 0.51% http://canadianopharmacy.com/
21 44 0.51% https://shadowgold.me/index.php
22 42 0.49% http://viagraswithoutdoctor.com/
23 40 0.47% http://cialisya.com/
24 39 0.46% http://onlinepharmacycanadaus.com
25 39 0.46% https://video-chat.cn
26 37 0.43% https://hydraonion-2019.com/
27 36 0.42% http://canadianjpharmacy.com/
28 33 0.39% http://menard-russia.ru
29 33 0.39% https://hydraonion-2019.com
30 33 0.39% https://pornbot.pro

Top 15 of 160 Total User Agents
# Hits User Agent
1 1597 18.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1595 18.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1201 14.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 636 7.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 567 6.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 540 6.32% ZoominfoBot (zoominfobot at zoominfo dot com)
7 277 3.24% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
8 223 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 158 1.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 154 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 152 1.78% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 116 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 103 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 90 1.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 88 1.03% Googlebot-Image/1.0

Usage by Country for August 2019

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 2536 29.67% 2271 29.92% 113239 41.51% Unresolved/Unknown
2 1966 23.00% 1482 19.53% 57564 21.10% US Commercial
3 1791 20.95% 1791 23.60% 18938 6.94% USSR (former)
4 881 10.31% 842 11.10% 28299 10.37% Network
5 518 6.06% 418 5.51% 11032 4.04% Russian Federation
6 119 1.39% 96 1.26% 7566 2.77% Germany
7 90 1.05% 84 1.11% 5889 2.16% Italy
8 89 1.04% 89 1.17% 7124 2.61% Australia
9 81 0.95% 81 1.07% 8828 3.24% Latvia
10 54 0.63% 54 0.71% 755 0.28% Brazil
11 53 0.62% 53 0.70% 4957 1.82% Bulgaria
12 31 0.36% 7 0.09% 67 0.02% Ukraine
13 28 0.33% 28 0.37% 1673 0.61% Netherlands
14 21 0.25% 21 0.28% 83 0.03% Japan
15 21 0.25% 21 0.28% 83 0.03% Thailand
16 20 0.23% 20 0.26% 181 0.07% India
17 18 0.21% 18 0.24% 1863 0.68% Austria
18 18 0.21% 9 0.12% 55 0.02% United Kingdom
19 17 0.20% 17 0.22% 542 0.20% Ecuador
20 17 0.20% 17 0.22% 337 0.12% Indonesia
21 16 0.19% 16 0.21% 22 0.01% China
22 16 0.19% 16 0.21% 1448 0.53% Czech Republic
23 15 0.18% 9 0.12% 586 0.21% Old style Arpanet (arpa)
24 13 0.15% 13 0.17% 96 0.04% Colombia
25 12 0.14% 12 0.16% 57 0.02% France
26 12 0.14% 12 0.16% 95 0.03% Poland
27 11 0.13% 11 0.14% 344 0.13% Nepal
28 8 0.09% 8 0.11% 266 0.10% Cambodia
29 8 0.09% 8 0.11% 35 0.01% Sweden
30 6 0.07% 4 0.05% 41 0.02% US Educational


Generated by Webalizer Version 2.01