Usage Statistics for ppglp.com

Summary Period: December 2019
Generated 01-Jan-2020 01:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 32259
Total Files 26060
Total Pages 31445
Total Visits 1905
Total KBytes 692290
Total Unique Sites 245
Total Unique URLs 150
Total Unique Referrers 1962
Total Unique User Agents 153
. Avg Max
Hits per Hour 43 1201
Hits per Day 1040 1978
Files per Day 840 1692
Pages per Day 1014 1946
Visits per Day 61 93
KBytes per Day 22332 61464
Hits by Response Code
Code 200 - OK 26060
Code 300 - Multiple Choices 2
Code 301 - Moved Permanently 12
Code 302 - Found 58
Code 403 - Forbidden 21
Code 404 - Not Found 6106

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 861 2.67% 335 1.29% 816 2.60% 66 3.46% 49 20.00% 21867 3.16%
2 1583 4.91% 1046 4.01% 1557 4.95% 67 3.52% 45 18.37% 10962 1.58%
3 1551 4.81% 1020 3.91% 1531 4.87% 68 3.57% 34 13.88% 4426 0.64%
4 1978 6.13% 1243 4.77% 1946 6.19% 79 4.15% 47 19.18% 13029 1.88%
5 1800 5.58% 1034 3.97% 1757 5.59% 71 3.73% 34 13.88% 6648 0.96%
6 1036 3.21% 307 1.18% 991 3.15% 50 2.62% 22 8.98% 12266 1.77%
7 1503 4.66% 867 3.33% 1444 4.59% 46 2.41% 21 8.57% 22992 3.32%
8 873 2.71% 297 1.14% 853 2.71% 49 2.57% 16 6.53% 15573 2.25%
9 1168 3.62% 797 3.06% 1147 3.65% 68 3.57% 16 6.53% 8217 1.19%
10 423 1.31% 192 0.74% 410 1.30% 47 2.47% 17 6.94% 10193 1.47%
11 1233 3.82% 1136 4.36% 1201 3.82% 77 4.04% 22 8.98% 25313 3.66%
12 1253 3.88% 1230 4.72% 1227 3.90% 67 3.52% 20 8.16% 50862 7.35%
13 1510 4.68% 1466 5.63% 1442 4.59% 65 3.41% 24 9.80% 52030 7.52%
14 885 2.74% 859 3.30% 861 2.74% 88 4.62% 13 5.31% 24696 3.57%
15 1041 3.23% 1022 3.92% 1021 3.25% 93 4.88% 16 6.53% 35548 5.13%
16 1214 3.76% 1200 4.60% 1206 3.84% 53 2.78% 14 5.71% 24930 3.60%
17 1068 3.31% 1049 4.03% 1046 3.33% 43 2.26% 17 6.94% 11661 1.68%
18 1248 3.87% 1227 4.71% 1224 3.89% 51 2.68% 17 6.94% 14463 2.09%
19 1355 4.20% 1337 5.13% 1335 4.25% 46 2.41% 17 6.94% 17590 2.54%
20 1715 5.32% 1692 6.49% 1702 5.41% 63 3.31% 17 6.94% 28026 4.05%
21 421 1.31% 404 1.55% 405 1.29% 69 3.62% 13 5.31% 15900 2.30%
22 574 1.78% 552 2.12% 553 1.76% 71 3.73% 19 7.76% 24726 3.57%
23 1028 3.19% 1002 3.84% 1011 3.22% 88 4.62% 15 6.12% 61464 8.88%
24 1525 4.73% 1507 5.78% 1508 4.80% 68 3.57% 13 5.31% 45307 6.54%
25 1109 3.44% 1087 4.17% 1089 3.46% 73 3.83% 14 5.71% 17867 2.58%
26 449 1.39% 440 1.69% 441 1.40% 52 2.73% 14 5.71% 15116 2.18%
27 391 1.21% 359 1.38% 359 1.14% 62 3.25% 17 6.94% 22737 3.28%
28 204 0.63% 186 0.71% 187 0.59% 40 2.10% 16 6.53% 15067 2.18%
29 301 0.93% 249 0.96% 254 0.81% 42 2.20% 14 5.71% 21576 3.12%
30 703 2.18% 684 2.62% 687 2.18% 64 3.36% 15 6.12% 24588 3.55%
31 256 0.79% 234 0.90% 234 0.74% 71 3.73% 16 6.53% 16651 2.41%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 812 2.52% 18 560 2.15% 25 777 2.47% 857 26554 3.84%
1 27 867 2.69% 19 617 2.37% 26 832 2.65% 853 26442 3.82%
2 30 941 2.92% 22 702 2.69% 29 912 2.90% 789 24467 3.53%
3 45 1396 4.33% 36 1146 4.40% 44 1370 4.36% 971 30112 4.35%
4 48 1507 4.67% 38 1204 4.62% 47 1484 4.72% 696 21569 3.12%
5 52 1629 5.05% 43 1359 5.21% 51 1586 5.04% 948 29374 4.24%
6 51 1591 4.93% 42 1324 5.08% 50 1570 4.99% 881 27325 3.95%
7 49 1524 4.72% 40 1260 4.83% 48 1491 4.74% 849 26324 3.80%
8 51 1583 4.91% 42 1311 5.03% 49 1549 4.93% 701 21721 3.14%
9 51 1587 4.92% 42 1328 5.10% 50 1561 4.96% 882 27352 3.95%
10 96 2988 9.26% 87 2706 10.38% 94 2925 9.30% 1793 55570 8.03%
11 52 1632 5.06% 44 1368 5.25% 51 1608 5.11% 825 25584 3.70%
12 50 1563 4.85% 41 1297 4.98% 49 1529 4.86% 760 23573 3.41%
13 51 1587 4.92% 43 1334 5.12% 50 1554 4.94% 924 28631 4.14%
14 51 1599 4.96% 43 1348 5.17% 50 1571 5.00% 793 24568 3.55%
15 53 1649 5.11% 44 1387 5.32% 51 1608 5.11% 905 28057 4.05%
16 41 1288 3.99% 33 1024 3.93% 40 1245 3.96% 777 24093 3.48%
17 36 1118 3.47% 28 872 3.35% 34 1080 3.43% 1033 32034 4.63%
18 34 1057 3.28% 26 816 3.13% 32 1017 3.23% 1294 40123 5.80%
19 25 804 2.49% 17 546 2.10% 24 771 2.45% 866 26845 3.88%
20 25 776 2.41% 16 526 2.02% 24 746 2.37% 1146 35529 5.13%
21 39 1214 3.76% 31 983 3.77% 38 1200 3.82% 1008 31245 4.51%
22 26 817 2.53% 18 580 2.23% 25 789 2.51% 934 28968 4.18%
23 23 730 2.26% 14 462 1.77% 21 670 2.13% 846 26231 3.79%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 14121 43.77% 10780 1.56% /
2 5726 17.75% 59100 8.54% /stats/
3 4850 15.03% 528588 76.35% /stats/usage_201604.html
4 137 0.42% 92 0.01% /etc/
5 118 0.37% 100 0.01% /img/
6 117 0.36% 6 0.00% /mxlogic_dump
7 55 0.17% 6675 0.96% /stats/usage_201903.html
8 46 0.14% 5615 0.81% /stats/usage_201905.html
9 41 0.13% 4950 0.72% /stats/usage_201904.html
10 40 0.12% 4784 0.69% /stats/usage_201902.html
11 31 0.10% 3747 0.54% /stats/usage_201909.html
12 28 0.09% 3046 0.44% /stats/usage_201812.html
13 22 0.07% 2375 0.34% /stats/usage_201811.html
14 20 0.06% 2169 0.31% /stats/usage_201710.html
15 18 0.06% 2201 0.32% /stats/usage_201910.html
16 17 0.05% 2066 0.30% /stats/usage_201908.html
17 17 0.05% 843 0.12% /stats/usage_201912.html
18 16 0.05% 1931 0.28% /stats/usage_201906.html
19 15 0.05% 1811 0.26% /stats/usage_201911.html
20 13 0.04% 1579 0.23% /stats/usage_201907.html
21 12 0.04% 1303 0.19% /stats/usage_201409.html
22 12 0.04% 1304 0.19% /stats/usage_201810.html
23 12 0.04% 1312 0.19% /stats/usage_201901.html
24 11 0.03% 1257 0.18% /stats/usage_201505.html
25 11 0.03% 1268 0.18% /stats/usage_201508.html
26 11 0.03% 1173 0.17% /stats/usage_201802.html
27 10 0.03% 1081 0.16% /stats/usage_201611.html
28 10 0.03% 1088 0.16% /stats/usage_201709.html
29 10 0.03% 1081 0.16% /stats/usage_201804.html
30 9 0.03% 985 0.14% /stats/usage_201510.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 4850 15.03% 528588 76.35% /stats/usage_201604.html
2 5726 17.75% 59100 8.54% /stats/
3 14121 43.77% 10780 1.56% /
4 55 0.17% 6675 0.96% /stats/usage_201903.html
5 46 0.14% 5615 0.81% /stats/usage_201905.html
6 41 0.13% 4950 0.72% /stats/usage_201904.html
7 40 0.12% 4784 0.69% /stats/usage_201902.html
8 31 0.10% 3747 0.54% /stats/usage_201909.html
9 28 0.09% 3046 0.44% /stats/usage_201812.html
10 22 0.07% 2375 0.34% /stats/usage_201811.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 5726 17.75% 739 39.50% /stats/
2 14121 43.77% 380 20.31% /
3 4850 15.03% 378 20.20% /stats/usage_201604.html
4 137 0.42% 59 3.15% /etc/
5 55 0.17% 42 2.24% /stats/usage_201903.html
6 40 0.12% 28 1.50% /stats/usage_201902.html
7 31 0.10% 18 0.96% /stats/usage_201909.html
8 20 0.06% 13 0.69% /stats/usage_201710.html
9 28 0.09% 12 0.64% /stats/usage_201812.html
10 22 0.07% 11 0.59% /stats/usage_201811.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 5726 17.75% 739 39.56% /stats/
2 4850 15.03% 380 20.34% /stats/usage_201604.html
3 14121 43.77% 370 19.81% /
4 117 0.36% 44 2.36% /mxlogic_dump
5 55 0.17% 43 2.30% /stats/usage_201903.html
6 46 0.14% 30 1.61% /stats/usage_201905.html
7 137 0.42% 26 1.39% /etc/
8 31 0.10% 19 1.02% /stats/usage_201909.html
9 20 0.06% 13 0.70% /stats/usage_201710.html
10 22 0.07% 12 0.64% /stats/usage_201811.html

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 4194 13.00% 1341 5.15% 59947 8.66% 77 4.04% web49c45.carrierzone.com
2 3842 11.91% 3817 14.65% 85079 12.29% 163 8.56% web55c45.carrierzone.com
3 2560 7.94% 2560 9.82% 1975 0.29% 4 0.21% 128-72-26-94.broadband.corbina.ru
4 2416 7.49% 0 0.00% 50 0.01% 1 0.05% 91.226.167.36
5 2059 6.38% 2037 7.82% 40570 5.86% 102 5.35% web54c45.carrierzone.com
6 1826 5.66% 1788 6.86% 60143 8.69% 112 5.88% web45c45.carrierzone.com
7 1757 5.45% 1645 6.31% 72834 10.52% 146 7.66% web47c45.carrierzone.com
8 1655 5.13% 1628 6.25% 25966 3.75% 46 2.41% web57c45.carrierzone.com
9 1647 5.11% 1611 6.18% 42360 6.12% 60 3.15% web56c45.carrierzone.com
10 1610 4.99% 1595 6.12% 35266 5.09% 86 4.51% web52c45.carrierzone.com
11 1592 4.94% 1556 5.97% 42703 6.17% 156 8.19% web72c45.carrierzone.com
12 1348 4.18% 1269 4.87% 34050 4.92% 123 6.46% web50c45.carrierzone.com
13 1324 4.10% 1295 4.97% 34638 5.00% 213 11.18% web46c45.carrierzone.com
14 1279 3.96% 1253 4.81% 42719 6.17% 82 4.30% web53c45.carrierzone.com
15 551 1.71% 525 2.01% 17081 2.47% 89 4.67% web48c45.carrierzone.com
16 546 1.69% 294 1.13% 16934 2.45% 86 4.51% web73c45.carrierzone.com
17 402 1.25% 369 1.42% 28744 4.15% 67 3.52% web74c45.carrierzone.com
18 395 1.22% 395 1.52% 4077 0.59% 58 3.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
19 218 0.68% 218 0.84% 2250 0.33% 57 2.99% vm285692.had.su
20 148 0.46% 148 0.57% 0 0.00% 3 0.16% l37-193-63-79.novotelecom.ru
21 48 0.15% 47 0.18% 5071 0.73% 1 0.05% 188.199.243.35.bc.googleusercontent.com
22 34 0.11% 34 0.13% 3706 0.54% 2 0.10% hosted-by.enahost.com
23 31 0.10% 31 0.12% 3379 0.49% 3 0.16% unn-89-187-168-165.cdn77.com
24 30 0.09% 30 0.12% 3270 0.47% 3 0.16% 45.132.140.19
25 30 0.09% 30 0.12% 3270 0.47% 4 0.21% 45.132.140.9
26 29 0.09% 29 0.11% 3161 0.46% 3 0.16% 45.139.50.22
27 27 0.08% 22 0.08% 2041 0.29% 2 0.10% 245.69.237.35.bc.googleusercontent.com
28 26 0.08% 24 0.09% 2741 0.40% 1 0.05% 110.229.243.35.bc.googleusercontent.com
29 23 0.07% 23 0.09% 18 0.00% 8 0.42% 66.246.224.12
30 20 0.06% 4 0.02% 12 0.00% 1 0.05% 207-182-140-210.xlhdns.com

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3842 11.91% 3817 14.65% 85079 12.29% 163 8.56% web55c45.carrierzone.com
2 1757 5.45% 1645 6.31% 72834 10.52% 146 7.66% web47c45.carrierzone.com
3 1826 5.66% 1788 6.86% 60143 8.69% 112 5.88% web45c45.carrierzone.com
4 4194 13.00% 1341 5.15% 59947 8.66% 77 4.04% web49c45.carrierzone.com
5 1279 3.96% 1253 4.81% 42719 6.17% 82 4.30% web53c45.carrierzone.com
6 1592 4.94% 1556 5.97% 42703 6.17% 156 8.19% web72c45.carrierzone.com
7 1647 5.11% 1611 6.18% 42360 6.12% 60 3.15% web56c45.carrierzone.com
8 2059 6.38% 2037 7.82% 40570 5.86% 102 5.35% web54c45.carrierzone.com
9 1610 4.99% 1595 6.12% 35266 5.09% 86 4.51% web52c45.carrierzone.com
10 1324 4.10% 1295 4.97% 34638 5.00% 213 11.18% web46c45.carrierzone.com

Top 30 of 1962 Total Referrers
# Hits Referrer
1 6693 20.75% http://www.autosama.com/
2 4773 14.80% https://www.soska.site/
3 4586 14.22% http://sms2x2.ru
4 2550 7.90% - (Direct Request)
5 818 2.54% http://smsgor.ru
6 544 1.69% https://getery.xyz
7 467 1.45% https://mosbordell.com
8 390 1.21% https://seks-dosug.com
9 388 1.20% https://seksvibor.xyz
10 387 1.20% https://zinnaiz.kz/
11 197 0.61% http://sochineniemaster.ru
12 187 0.58% http://mtrans-turizm.ru
13 161 0.50% http://relovety.ru
14 148 0.46% http://re-structuring.ru
15 148 0.46% http://uppcenter.ru
16 134 0.42% http://widag.ru
17 132 0.41% http://taobaodv.ru
18 128 0.40% http://th-mist.ru
19 119 0.37% http://nti-nastavnik.ru
20 102 0.32% http://3dmarket-perm.ru
21 97 0.30% http://dobriebulki.ru
22 94 0.29% http://sigaromaniy.ru
23 83 0.26% http://artdmitry.ru
24 80 0.25% http://pylti-came-top.com.ua
25 60 0.19% https://puttygen.net
26 55 0.17% https://puttygen.net/
27 51 0.16% https://lafkomods.ru/store/product/54-klyuch-pubg-launcher-paker-na-1-den/
28 50 0.15% http://www.stoletie.ru/upload/mfls/1xbet-rabochee-zerkalo/rabochee-zerkalo-1xbet.html
29 46 0.14% https://hackinfo.online/forums/
30 44 0.14% http://cbdhempoil11.com

Top 15 of 153 Total User Agents
# Hits User Agent
1 5267 16.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4117 12.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2495 7.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 1956 6.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1730 5.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
6 1337 4.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1179 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1037 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
9 730 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 633 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 633 1.96% ZoominfoBot (zoominfobot at zoominfo dot com)
12 581 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
13 571 1.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 414 1.28% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
15 387 1.20% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/

Usage by Country for December 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 26074 80.83% 22357 85.79% 662879 95.75% US Commercial
2 3104 9.62% 3104 11.91% 6053 0.87% Russian Federation
3 2825 8.76% 346 1.33% 20027 2.89% Unresolved/Unknown
4 218 0.68% 218 0.84% 2250 0.33% USSR (former)
5 30 0.09% 29 0.11% 428 0.06% Network
6 6 0.02% 6 0.02% 654 0.09% Romania
7 2 0.01% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01