Usage Statistics for ppglp.com

Summary Period: September 2019
Generated 01-Oct-2019 00:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 21056
Total Files 20360
Total Pages 20471
Total Visits 5417
Total KBytes 365150
Total Unique Sites 2127
Total Unique URLs 112
Total Unique Referrers 1949
Total Unique User Agents 192
. Avg Max
Hits per Hour 29 3768
Hits per Day 701 7624
Files per Day 678 7536
Pages per Day 682 7604
Visits per Day 180 708
KBytes per Day 12172 79420
Hits by Response Code
Code 200 - OK 20360
Code 206 - Partial Content 12
Code 301 - Moved Permanently 13
Code 302 - Found 57
Code 304 - Not Modified 62
Code 403 - Forbidden 3
Code 404 - Not Found 549

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 276 1.31% 261 1.28% 262 1.28% 99 1.83% 66 3.10% 2741 0.75%
2 258 1.23% 239 1.17% 240 1.17% 130 2.40% 116 5.45% 2743 0.75%
3 451 2.14% 433 2.13% 436 2.13% 179 3.30% 96 4.51% 5097 1.40%
4 691 3.28% 665 3.27% 667 3.26% 271 5.00% 110 5.17% 8070 2.21%
5 309 1.47% 291 1.43% 289 1.41% 98 1.81% 62 2.91% 2250 0.62%
6 489 2.32% 466 2.29% 465 2.27% 226 4.17% 96 4.51% 2980 0.82%
7 754 3.58% 737 3.62% 739 3.61% 433 7.99% 249 11.71% 7477 2.05%
8 892 4.24% 875 4.30% 876 4.28% 495 9.14% 157 7.38% 12793 3.50%
9 526 2.50% 511 2.51% 511 2.50% 167 3.08% 111 5.22% 16758 4.59%
10 331 1.57% 309 1.52% 312 1.52% 147 2.71% 86 4.04% 8114 2.22%
11 436 2.07% 403 1.98% 407 1.99% 111 2.05% 56 2.63% 5523 1.51%
12 209 0.99% 186 0.91% 194 0.95% 93 1.72% 42 1.97% 4497 1.23%
13 203 0.96% 182 0.89% 185 0.90% 70 1.29% 36 1.69% 5792 1.59%
14 191 0.91% 171 0.84% 172 0.84% 73 1.35% 41 1.93% 5200 1.42%
15 264 1.25% 248 1.22% 252 1.23% 99 1.83% 40 1.88% 11392 3.12%
16 617 2.93% 599 2.94% 603 2.95% 127 2.34% 33 1.55% 13084 3.58%
17 606 2.88% 581 2.85% 585 2.86% 162 2.99% 56 2.63% 15368 4.21%
18 723 3.43% 692 3.40% 706 3.45% 166 3.06% 50 2.35% 19350 5.30%
19 416 1.98% 405 1.99% 406 1.98% 118 2.18% 46 2.16% 10433 2.86%
20 584 2.77% 557 2.74% 557 2.72% 178 3.29% 85 4.00% 28474 7.80%
21 731 3.47% 696 3.42% 689 3.37% 146 2.70% 73 3.43% 18532 5.08%
22 513 2.44% 499 2.45% 498 2.43% 130 2.40% 66 3.10% 11975 3.28%
23 358 1.70% 338 1.66% 333 1.63% 152 2.81% 85 4.00% 9242 2.53%
24 440 2.09% 425 2.09% 428 2.09% 109 2.01% 46 2.16% 6474 1.77%
25 289 1.37% 267 1.31% 269 1.31% 96 1.77% 59 2.77% 4499 1.23%
26 7624 36.21% 7536 37.01% 7604 37.15% 708 13.07% 498 23.41% 79420 21.75%
27 464 2.20% 441 2.17% 438 2.14% 152 2.81% 83 3.90% 10370 2.84%
28 510 2.42% 493 2.42% 493 2.41% 111 2.05% 56 2.63% 9784 2.68%
29 377 1.79% 354 1.74% 355 1.73% 154 2.84% 107 5.03% 12997 3.56%
30 524 2.49% 500 2.46% 500 2.44% 238 4.39% 166 7.80% 13719 3.76%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 462 2.19% 14 437 2.15% 14 437 2.13% 427 12811 3.51%
1 16 497 2.36% 15 474 2.33% 15 473 2.31% 483 14482 3.97%
2 19 576 2.74% 18 559 2.75% 18 552 2.70% 392 11747 3.22%
3 14 434 2.06% 13 404 1.98% 13 410 2.00% 497 14919 4.09%
4 18 566 2.69% 17 526 2.58% 17 537 2.62% 515 15448 4.23%
5 13 408 1.94% 12 387 1.90% 13 391 1.91% 382 11454 3.14%
6 23 713 3.39% 22 672 3.30% 22 677 3.31% 410 12297 3.37%
7 26 806 3.83% 26 793 3.89% 26 793 3.87% 519 15581 4.27%
8 24 744 3.53% 24 734 3.61% 24 736 3.60% 488 14644 4.01%
9 28 843 4.00% 27 822 4.04% 27 826 4.03% 367 11023 3.02%
10 24 736 3.50% 24 720 3.54% 23 716 3.50% 388 11646 3.19%
11 29 882 4.19% 28 862 4.23% 28 864 4.22% 473 14188 3.89%
12 143 4297 20.41% 141 4232 20.79% 141 4256 20.79% 1566 46987 12.87%
13 137 4137 19.65% 135 4076 20.02% 137 4116 20.11% 1599 47958 13.13%
14 16 498 2.37% 15 473 2.32% 15 474 2.32% 400 11985 3.28%
15 19 588 2.79% 18 561 2.76% 18 563 2.75% 354 10619 2.91%
16 16 496 2.36% 15 456 2.24% 15 477 2.33% 329 9871 2.70%
17 13 405 1.92% 12 379 1.86% 12 379 1.85% 328 9849 2.70%
18 13 405 1.92% 12 389 1.91% 12 389 1.90% 324 9728 2.66%
19 21 648 3.08% 20 625 3.07% 20 605 2.96% 482 14459 3.96%
20 14 427 2.03% 13 401 1.97% 13 409 2.00% 303 9101 2.49%
21 14 448 2.13% 13 403 1.98% 13 417 2.04% 301 9037 2.47%
22 17 528 2.51% 16 500 2.46% 16 500 2.44% 507 15203 4.16%
23 17 512 2.43% 15 475 2.33% 15 474 2.32% 337 10115 2.77%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 12790 60.74% 131238 35.94% /stats/
2 4883 23.19% 3137 0.86% /
3 1227 5.83% 133727 36.62% /stats/usage_201604.html
4 453 2.15% 21926 6.00% /stats/usage_201909.html
5 119 0.57% 14525 3.98% /stats/usage_201905.html
6 99 0.47% 84 0.02% /img/
7 98 0.47% 8264 2.26% /stats/usage_201908.html
8 95 0.45% 64 0.02% /etc/
9 94 0.45% 5 0.00% /mxlogic_dump
10 84 0.40% 9067 2.48% /stats/usage_201811.html
11 75 0.36% 8133 2.23% /stats/usage_201710.html
12 37 0.18% 4248 1.16% /stats/usage_201903.html
13 31 0.15% 3743 1.03% /stats/usage_201904.html
14 30 0.14% 3588 0.98% /stats/usage_201902.html
15 26 0.12% 1632 0.45% /stats/usage_201801.html
16 13 0.06% 10 0.00% http://ppglp.com/
17 12 0.06% 1306 0.36% /stats/usage_201812.html
18 9 0.04% 973 0.27% /stats/usage_201804.html
19 8 0.04% 872 0.24% /stats/usage_201501.html
20 7 0.03% 760 0.21% /stats/usage_201409.html
21 7 0.03% 800 0.22% /stats/usage_201505.html
22 7 0.03% 807 0.22% /stats/usage_201508.html
23 7 0.03% 759 0.21% /stats/usage_201704.html
24 6 0.03% 648 0.18% /stats/usage_201806.html
25 6 0.03% 729 0.20% /stats/usage_201907.html
26 5 0.02% 290 0.08% /stats/usage_201310.html
27 5 0.02% 576 0.16% /stats/usage_201607.html
28 5 0.02% 541 0.15% /stats/usage_201809.html
29 4 0.02% 428 0.12% /stats/usage_201404.html
30 4 0.02% 457 0.13% /stats/usage_201410.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 1227 5.83% 133727 36.62% /stats/usage_201604.html
2 12790 60.74% 131238 35.94% /stats/
3 453 2.15% 21926 6.00% /stats/usage_201909.html
4 119 0.57% 14525 3.98% /stats/usage_201905.html
5 84 0.40% 9067 2.48% /stats/usage_201811.html
6 98 0.47% 8264 2.26% /stats/usage_201908.html
7 75 0.36% 8133 2.23% /stats/usage_201710.html
8 37 0.18% 4248 1.16% /stats/usage_201903.html
9 31 0.15% 3743 1.03% /stats/usage_201904.html
10 30 0.14% 3588 0.98% /stats/usage_201902.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 12790 60.74% 2148 39.80% /stats/
2 4883 23.19% 1990 36.87% /
3 453 2.15% 406 7.52% /stats/usage_201909.html
4 1227 5.83% 404 7.49% /stats/usage_201604.html
5 84 0.40% 63 1.17% /stats/usage_201811.html
6 75 0.36% 59 1.09% /stats/usage_201710.html
7 95 0.45% 39 0.72% /etc/
8 98 0.47% 38 0.70% /stats/usage_201908.html
9 119 0.57% 33 0.61% /stats/usage_201905.html
10 37 0.18% 29 0.54% /stats/usage_201903.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 12790 60.74% 2158 40.10% /stats/
2 4883 23.19% 1975 36.70% /
3 1227 5.83% 407 7.56% /stats/usage_201604.html
4 453 2.15% 404 7.51% /stats/usage_201909.html
5 84 0.40% 65 1.21% /stats/usage_201811.html
6 75 0.36% 54 1.00% /stats/usage_201710.html
7 119 0.57% 48 0.89% /stats/usage_201905.html
8 94 0.45% 40 0.74% /mxlogic_dump
9 37 0.18% 30 0.56% /stats/usage_201903.html
10 98 0.47% 24 0.45% /stats/usage_201908.html

Top 30 of 2127 Total Sites
# Hits Files KBytes Visits Hostname
1 1785 8.48% 1785 8.77% 18392 5.04% 459 8.47% vm285692.had.su
2 1551 7.37% 1551 7.62% 15981 4.38% 277 5.11% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 671 3.19% 671 3.30% 0 0.00% 24 0.44% l37-193-63-79.novotelecom.ru
4 557 2.65% 557 2.74% 394 0.11% 46 0.85% dedic-center.ru
5 296 1.41% 296 1.45% 208 0.06% 34 0.63% .
6 175 0.83% 175 0.86% 135 0.04% 14 0.26% 46-119-119-22.broadband.kyivstar.net
7 175 0.83% 175 0.86% 135 0.04% 14 0.26% 46-119-120-150.broadband.kyivstar.net
8 164 0.78% 164 0.81% 127 0.03% 15 0.28% 178-137-82-237.broadband.kyivstar.net
9 159 0.76% 159 0.78% 123 0.03% 8 0.15% 178-137-88-67.broadband.kyivstar.net
10 140 0.66% 140 0.69% 1443 0.40% 5 0.09% 182.73.113.110
11 136 0.65% 136 0.67% 105 0.03% 5 0.09% 46-119-116-226.broadband.kyivstar.net
12 128 0.61% 128 0.63% 99 0.03% 1 0.02% 178-137-167-234.broadband.kyivstar.net
13 126 0.60% 126 0.62% 1298 0.36% 1 0.02% 13.88.226.77
14 122 0.58% 122 0.60% 1000 0.27% 16 0.30% 41.73.9.101
15 116 0.55% 116 0.57% 1195 0.33% 26 0.48% 77.232.163.181
16 112 0.53% 112 0.55% 1154 0.32% 102 1.88% client.yota.ru
17 107 0.51% 107 0.53% 83 0.02% 8 0.15% 176-8-88-66.broadband.kyivstar.net
18 101 0.48% 101 0.50% 78 0.02% 25 0.46% 128-72-27-56.broadband.corbina.ru
19 97 0.46% 97 0.48% 69 0.02% 31 0.57% ed.naumoff1972yandex.ru.mgn-host.ru
20 92 0.44% 90 0.44% 5523 1.51% 11 0.20% 89-178-232-57.broadband.corbina.ru
21 90 0.43% 90 0.44% 927 0.25% 1 0.02% 113-28-129-57.static.imsbiz.com
22 90 0.43% 90 0.44% 927 0.25% 2 0.04% mail.cuipito.nl
23 89 0.42% 89 0.44% 917 0.25% 2 0.04% 103.12.89.150
24 83 0.39% 83 0.41% 855 0.23% 2 0.04% li1176-59.members.linode.com
25 81 0.38% 81 0.40% 835 0.23% 2 0.04% 212.118.100.150
26 77 0.37% 77 0.38% 793 0.22% 18 0.33% 178.176.166.244
27 77 0.37% 77 0.38% 793 0.22% 2 0.04% 69.52.7d8d.ip4.static.sl-reverse.com
28 76 0.36% 76 0.37% 4336 1.19% 24 0.44% 185.14.193.2
29 75 0.36% 75 0.37% 773 0.21% 2 0.04% fm-dyn-139-0-49-77.fast.net.id
30 74 0.35% 74 0.36% 762 0.21% 3 0.06% 151.253.64.197

Top 10 of 2127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1785 8.48% 1785 8.77% 18392 5.04% 459 8.47% vm285692.had.su
2 1551 7.37% 1551 7.62% 15981 4.38% 277 5.11% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 65 0.31% 65 0.32% 7032 1.93% 50 0.92% 5.188.210.19
4 59 0.28% 59 0.29% 6384 1.75% 44 0.81% 5.188.210.21
5 53 0.25% 53 0.26% 5776 1.58% 6 0.11% 37.203.214.30
6 66 0.31% 66 0.32% 5614 1.54% 14 0.26% 81.92.203.62
7 58 0.28% 58 0.28% 5532 1.51% 13 0.24% 185.210.217.134
8 58 0.28% 58 0.28% 5532 1.51% 18 0.33% 45.248.77.84
9 92 0.44% 90 0.44% 5523 1.51% 11 0.20% 89-178-232-57.broadband.corbina.ru
10 47 0.22% 47 0.23% 5122 1.40% 5 0.09% unn-89-187-189-243.cdn77.com

Top 30 of 1949 Total Referrers
# Hits Referrer
1 1780 8.45% - (Direct Request)
2 866 4.11% https://www.kabvgroup.ru/
3 634 3.01% http://canadianlpharmacy.com/
4 608 2.89% https://www.czaschita.ru/
5 607 2.88% https://casinoonlineww.com
6 540 2.56% https://getery.xyz
7 515 2.45% https://sanandreasgames.ru
8 487 2.31% https://www.soska.site/
9 466 2.21% https://mosbordell.com
10 390 1.85% https://seksvibor.xyz
11 389 1.85% https://seks-dosug.com
12 171 0.81% https://mycbdoil.us.com
13 167 0.79% https://hempcbd2020.com
14 166 0.79% https://cbdhempoil20.com
15 165 0.78% https://cbdoilstore.icu
16 164 0.78% https://buycbdoil.us.com
17 163 0.77% https://cbd-oil.us.org
18 159 0.76% https://buycbdoil.us.org
19 159 0.76% https://cbdoil.us.com
20 158 0.75% https://buycbdoil10.com
21 158 0.75% https://cbd-oil.us.com
22 158 0.75% https://hempcbd10.com
23 157 0.75% https://cbdoilamericano.com
24 156 0.74% https://buycbdoil20.com
25 155 0.74% https://cbd-oil-sale2019.com
26 155 0.74% https://cbdhempoil30.com
27 155 0.74% https://cbdoil30.com
28 155 0.74% https://hempcbdoilplus.com
29 154 0.73% https://cbdhemp10.com
30 154 0.73% https://cbdhemp30.com

Top 15 of 192 Total User Agents
# Hits User Agent
1 8820 41.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2648 12.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2049 9.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1100 5.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 968 4.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 671 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
7 537 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 452 2.15% ZoominfoBot (zoominfobot at zoominfo dot com)
9 201 0.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 199 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 156 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
12 156 0.74% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 150 0.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 142 0.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 138 0.66% Mozilla/5.0 (Windows NT 6.

Usage by Country for September 2019

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 8036 38.16% 7812 38.37% 172160 47.15% Unresolved/Unknown
2 3509 16.67% 3087 15.16% 65212 17.86% US Commercial
3 3456 16.41% 3453 16.96% 27171 7.44% Russian Federation
4 2103 9.99% 2080 10.22% 35449 9.71% Network
5 1785 8.48% 1785 8.77% 18392 5.04% USSR (former)
6 330 1.57% 320 1.57% 5725 1.57% Germany
7 250 1.19% 250 1.23% 4042 1.11% Brazil
8 148 0.70% 148 0.73% 9155 2.51% Old style Arpanet (arpa)
9 132 0.63% 132 0.65% 2817 0.77% Indonesia
10 120 0.57% 119 0.58% 1207 0.33% Italy
11 119 0.57% 119 0.58% 912 0.25% Thailand
12 117 0.56% 117 0.57% 1101 0.30% India
13 109 0.52% 109 0.54% 1075 0.29% Netherlands
14 81 0.38% 81 0.40% 844 0.23% Colombia
15 78 0.37% 78 0.38% 1001 0.27% United Kingdom
16 74 0.35% 73 0.36% 752 0.21% Australia
17 74 0.35% 74 0.36% 2324 0.64% Ecuador
18 74 0.35% 74 0.36% 2042 0.56% Ukraine
19 66 0.31% 66 0.32% 880 0.24% Viet Nam
20 43 0.20% 43 0.21% 414 0.11% France
21 35 0.17% 28 0.14% 298 0.08% Taiwan
22 34 0.16% 33 0.16% 3011 0.82% Non-Profit Organization
23 31 0.15% 31 0.15% 3073 0.84% Austria
24 24 0.11% 24 0.12% 247 0.07% Japan
25 23 0.11% 23 0.11% 237 0.06% Egypt
26 20 0.09% 20 0.10% 2180 0.60% Tokelau
27 19 0.09% 19 0.09% 186 0.05% Hong Kong
28 16 0.08% 16 0.08% 165 0.05% Luxembourg
29 13 0.06% 13 0.06% 29 0.01% China
30 13 0.06% 13 0.06% 134 0.04% Greece


Generated by Webalizer Version 2.01