Usage Statistics for ppglp.com

Summary Period: April 2019
Generated 01-May-2019 00:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 7638
Total Files 6922
Total Pages 7009
Total Visits 3043
Total KBytes 188817
Total Unique Sites 1389
Total Unique URLs 91
Total Unique Referrers 556
Total Unique User Agents 188
. Avg Max
Hits per Hour 10 1132
Hits per Day 254 1438
Files per Day 230 1414
Pages per Day 233 1423
Visits per Day 101 231
KBytes per Day 6294 16851
Hits by Response Code
Code 200 - OK 6922
Code 206 - Partial Content 2
Code 300 - Multiple Choices 2
Code 301 - Moved Permanently 22
Code 302 - Found 47
Code 304 - Not Modified 34
Code 403 - Forbidden 7
Code 404 - Not Found 573
Code 415 - Unsupported Media Type 29

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 373 4.88% 347 5.01% 345 4.92% 215 7.07% 83 5.98% 16851 8.92%
2 293 3.84% 273 3.94% 270 3.85% 178 5.85% 63 4.54% 16235 8.60%
3 1438 18.83% 1414 20.43% 1423 20.30% 126 4.14% 49 3.53% 11530 6.11%
4 1255 16.43% 1239 17.90% 1245 17.76% 231 7.59% 208 14.97% 15662 8.29%
5 166 2.17% 143 2.07% 140 2.00% 88 2.89% 50 3.60% 6029 3.19%
6 179 2.34% 158 2.28% 156 2.23% 119 3.91% 61 4.39% 12518 6.63%
7 165 2.16% 152 2.20% 158 2.25% 119 3.91% 40 2.88% 12341 6.54%
8 266 3.48% 248 3.58% 253 3.61% 157 5.16% 55 3.96% 13990 7.41%
9 224 2.93% 200 2.89% 202 2.88% 139 4.57% 54 3.89% 14306 7.58%
10 167 2.19% 153 2.21% 154 2.20% 100 3.29% 46 3.31% 6880 3.64%
11 203 2.66% 179 2.59% 184 2.63% 112 3.68% 70 5.04% 3168 1.68%
12 156 2.04% 133 1.92% 134 1.91% 89 2.92% 57 4.10% 3247 1.72%
13 185 2.42% 163 2.35% 164 2.34% 107 3.52% 68 4.90% 4038 2.14%
14 107 1.40% 91 1.31% 94 1.34% 72 2.37% 66 4.75% 2364 1.25%
15 174 2.28% 158 2.28% 161 2.30% 126 4.14% 91 6.55% 2547 1.35%
16 208 2.72% 192 2.77% 196 2.80% 125 4.11% 103 7.42% 3364 1.78%
17 240 3.14% 220 3.18% 227 3.24% 109 3.58% 78 5.62% 9697 5.14%
18 230 3.01% 206 2.98% 208 2.97% 129 4.24% 89 6.41% 2980 1.58%
19 288 3.77% 262 3.79% 263 3.75% 89 2.92% 64 4.61% 3603 1.91%
20 246 3.22% 237 3.42% 236 3.37% 97 3.19% 65 4.68% 13624 7.22%
21 132 1.73% 121 1.75% 124 1.77% 83 2.73% 67 4.82% 2343 1.24%
22 89 1.17% 77 1.11% 79 1.13% 45 1.48% 38 2.74% 1118 0.59%
23 111 1.45% 88 1.27% 100 1.43% 63 2.07% 49 3.53% 1151 0.61%
24 93 1.22% 63 0.91% 65 0.93% 41 1.35% 33 2.38% 994 0.53%
25 130 1.70% 115 1.66% 116 1.66% 75 2.46% 54 3.89% 2326 1.23%
26 117 1.53% 94 1.36% 93 1.33% 62 2.04% 53 3.82% 1722 0.91%
27 49 0.64% 40 0.58% 43 0.61% 35 1.15% 23 1.66% 796 0.42%
28 48 0.63% 38 0.55% 40 0.57% 36 1.18% 39 2.81% 687 0.36%
29 250 3.27% 73 1.05% 87 1.24% 52 1.71% 38 2.74% 1983 1.05%
30 56 0.73% 45 0.65% 49 0.70% 33 1.08% 29 2.09% 723 0.38%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 2.96% 6 207 2.99% 7 212 3.02% 240 7190 3.81%
1 6 188 2.46% 5 169 2.44% 5 175 2.50% 216 6488 3.44%
2 7 226 2.96% 6 184 2.66% 6 185 2.64% 231 6944 3.68%
3 6 209 2.74% 6 190 2.74% 6 195 2.78% 179 5377 2.85%
4 48 1466 19.19% 42 1286 18.58% 43 1302 18.58% 619 18578 9.84%
5 9 274 3.59% 8 250 3.61% 8 258 3.68% 530 15891 8.42%
6 9 278 3.64% 8 242 3.50% 8 243 3.47% 271 8138 4.31%
7 7 214 2.80% 6 194 2.80% 6 196 2.80% 230 6902 3.66%
8 6 196 2.57% 6 182 2.63% 6 187 2.67% 240 7201 3.81%
9 7 223 2.92% 6 186 2.69% 6 198 2.82% 304 9125 4.83%
10 7 213 2.79% 6 187 2.70% 6 189 2.70% 324 9726 5.15%
11 6 182 2.38% 5 168 2.43% 5 170 2.43% 250 7507 3.98%
12 7 215 2.81% 6 195 2.82% 6 196 2.80% 235 7060 3.74%
13 7 216 2.83% 6 187 2.70% 6 187 2.67% 209 6272 3.32%
14 7 221 2.89% 6 205 2.96% 6 208 2.97% 257 7710 4.08%
15 28 849 11.12% 27 828 11.96% 27 831 11.86% 184 5509 2.92%
16 29 873 11.43% 27 838 12.11% 28 842 12.01% 251 7545 4.00%
17 5 170 2.23% 5 151 2.18% 5 152 2.17% 185 5556 2.94%
18 6 192 2.51% 5 173 2.50% 5 176 2.51% 248 7440 3.94%
19 5 170 2.23% 5 151 2.18% 5 156 2.23% 186 5577 2.95%
20 6 193 2.53% 5 178 2.57% 5 178 2.54% 203 6100 3.23%
21 5 170 2.23% 4 146 2.11% 4 146 2.08% 198 5942 3.15%
22 8 249 3.26% 7 222 3.21% 7 224 3.20% 244 7330 3.88%
23 7 225 2.95% 6 203 2.93% 6 203 2.90% 257 7710 4.08%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 2820 36.92% 2153 1.14% /
2 2375 31.09% 24335 12.89% /stats/
3 773 10.12% 83334 44.13% /stats/usage_201811.html
4 213 2.79% 22991 12.18% /stats/usage_201710.html
5 135 1.77% 16384 8.68% /stats/usage_201903.html
6 62 0.81% 6757 3.58% /stats/usage_201604.html
7 54 0.71% 42 0.02% http://ppglp.com/
8 51 0.67% 3 0.00% /mxlogic_dump
9 43 0.56% 29 0.02% /etc/
10 41 0.54% 35 0.02% /img/
11 29 0.38% 299 0.16% http://ppglp.com/stats/
12 24 0.31% 2870 1.52% /stats/usage_201902.html
13 20 0.26% 1127 0.60% /stats/usage_201904.html
14 17 0.22% 1848 0.98% /stats/usage_201807.html
15 16 0.21% 1732 0.92% /stats/usage_201809.html
16 14 0.18% 1513 0.80% /stats/usage_201806.html
17 13 0.17% 1088 0.58% /stats/usage_201805.html
18 12 0.16% 1268 0.67% /stats/usage_201508.html
19 12 0.16% 1306 0.69% /stats/usage_201812.html
20 10 0.13% 324 0.17% /stats/usage_201804.html
21 9 0.12% 512 0.27% /stats/usage_201304.html
22 8 0.10% 869 0.46% /stats/usage_201409.html
23 8 0.10% 913 0.48% /stats/usage_201503.html
24 8 0.10% 544 0.29% /stats/usage_201801.html
25 8 0.10% 761 0.40% /stats/usage_201810.html
26 7 0.09% 684 0.36% /stats/usage_201411.html
27 7 0.09% 757 0.40% /stats/usage_201611.html
28 6 0.08% 663 0.35% /stats/usage_201602.html
29 6 0.08% 544 0.29% /stats/usage_201709.html
30 6 0.08% 544 0.29% /stats/usage_201803.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 773 10.12% 83334 44.13% /stats/usage_201811.html
2 2375 31.09% 24335 12.89% /stats/
3 213 2.79% 22991 12.18% /stats/usage_201710.html
4 135 1.77% 16384 8.68% /stats/usage_201903.html
5 62 0.81% 6757 3.58% /stats/usage_201604.html
6 24 0.31% 2870 1.52% /stats/usage_201902.html
7 2820 36.92% 2153 1.14% /
8 17 0.22% 1848 0.98% /stats/usage_201807.html
9 16 0.21% 1732 0.92% /stats/usage_201809.html
10 14 0.18% 1513 0.80% /stats/usage_201806.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2820 36.92% 1304 43.44% /
2 773 10.12% 636 21.19% /stats/usage_201811.html
3 2375 31.09% 522 17.39% /stats/
4 213 2.79% 166 5.53% /stats/usage_201710.html
5 54 0.71% 47 1.57% http://ppglp.com/
6 62 0.81% 45 1.50% /stats/usage_201604.html
7 135 1.77% 39 1.30% /stats/usage_201903.html
8 51 0.67% 23 0.77% /mxlogic_dump
9 24 0.31% 22 0.73% /stats/usage_201902.html
10 43 0.56% 14 0.47% /etc/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 2820 36.92% 1311 43.47% /
2 773 10.12% 633 20.99% /stats/usage_201811.html
3 2375 31.09% 537 17.81% /stats/
4 213 2.79% 160 5.31% /stats/usage_201710.html
5 54 0.71% 47 1.56% http://ppglp.com/
6 62 0.81% 45 1.49% /stats/usage_201604.html
7 135 1.77% 40 1.33% /stats/usage_201903.html
8 51 0.67% 30 0.99% /mxlogic_dump
9 20 0.26% 18 0.60% /stats/usage_201904.html
10 24 0.31% 14 0.46% /stats/usage_201902.html

Top 30 of 1389 Total Sites
# Hits Files KBytes Visits Hostname
1 1282 16.78% 1282 18.52% 989 0.52% 3 0.10% 79-134-211-30.obit.ru
2 230 3.01% 230 3.32% 24827 13.15% 207 6.80% 5.188.210.72
3 228 2.99% 228 3.29% 2349 1.24% 76 2.50% 77.243.191.18
4 184 2.41% 184 2.66% 1896 1.00% 30 0.99% vm285692.had.su
5 181 2.37% 181 2.61% 1865 0.99% 17 0.56% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 163 2.13% 1 0.01% 5 0.00% 1 0.03% 148.70.185.19
7 148 1.94% 148 2.14% 12408 6.57% 12 0.39% 46-164-166-107.datagroup.ua
8 116 1.52% 116 1.68% 198 0.10% 67 2.20% mti-37-173.tm.net.my
9 94 1.23% 94 1.36% 968 0.51% 28 0.92% broadband-188-32-65-217.ip.moscow.rt.ru
10 87 1.14% 78 1.13% 7532 3.99% 1 0.03% static.28.41.9.176.clients.your-server.de
11 86 1.13% 86 1.24% 9305 4.93% 69 2.27% 5.188.210.19
12 84 1.10% 84 1.21% 9101 4.82% 61 2.00% 5.188.210.20
13 84 1.10% 84 1.21% 9088 4.81% 63 2.07% 5.188.210.23
14 80 1.05% 80 1.16% 62 0.03% 78 2.56% 125.77.23.3
15 80 1.05% 80 1.16% 824 0.44% 23 0.76% 37-147-202-91.broadband.corbina.ru
16 75 0.98% 75 1.08% 8114 4.30% 62 2.04% 5.188.210.21
17 66 0.86% 66 0.95% 7140 3.78% 47 1.54% 5.188.210.24
18 66 0.86% 66 0.95% 7124 3.77% 44 1.45% 5.188.210.78
19 63 0.82% 63 0.91% 649 0.34% 1 0.03% presto.guarulhos.sp.gov.br
20 62 0.81% 62 0.90% 6693 3.54% 39 1.28% 5.188.210.74
21 58 0.76% 58 0.84% 6261 3.32% 58 1.91% 5.188.210.76
22 56 0.73% 56 0.81% 577 0.31% 16 0.53% 37-147-202-52.broadband.corbina.ru
23 54 0.71% 54 0.78% 556 0.29% 1 0.03% 209.91.184.178
24 54 0.71% 54 0.78% 5829 3.09% 45 1.48% 5.188.210.71
25 52 0.68% 52 0.75% 5613 2.97% 52 1.71% 5.188.210.75
26 51 0.67% 51 0.74% 525 0.28% 10 0.33% dyn-13-62-149-116.fttbee.kis.ru
27 50 0.65% 50 0.72% 515 0.27% 15 0.49% 37-147-195-8.broadband.corbina.ru
28 47 0.62% 47 0.68% 475 0.25% 10 0.33% 178-213-173-41.datagroup.ua
29 46 0.60% 46 0.66% 35 0.02% 42 1.38% server.poshtiban.online
30 41 0.54% 41 0.59% 422 0.22% 1 0.03% ec2-54-238-229-200.ap-northeast-1.compute.amazonaws.com

Top 10 of 1389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230 3.01% 230 3.32% 24827 13.15% 207 6.80% 5.188.210.72
2 148 1.94% 148 2.14% 12408 6.57% 12 0.39% 46-164-166-107.datagroup.ua
3 86 1.13% 86 1.24% 9305 4.93% 69 2.27% 5.188.210.19
4 84 1.10% 84 1.21% 9101 4.82% 61 2.00% 5.188.210.20
5 84 1.10% 84 1.21% 9088 4.81% 63 2.07% 5.188.210.23
6 75 0.98% 75 1.08% 8114 4.30% 62 2.04% 5.188.210.21
7 87 1.14% 78 1.13% 7532 3.99% 1 0.03% static.28.41.9.176.clients.your-server.de
8 66 0.86% 66 0.95% 7140 3.78% 47 1.54% 5.188.210.24
9 66 0.86% 66 0.95% 7124 3.77% 44 1.45% 5.188.210.78
10 62 0.81% 62 0.90% 6693 3.54% 39 1.28% 5.188.210.74

Top 30 of 556 Total Referrers
# Hits Referrer
1 1592 20.84% - (Direct Request)
2 1282 16.78% https://lina777.com/
3 163 2.13% https://coursework-writing-services.urbestessay.com
4 113 1.48% https://www.baidu.com
5 87 1.14% https://seksvibor.xyz
6 81 1.06% http://postroyka.org/
7 78 1.02% http://myogorod.ru/
8 74 0.97% http://domkrat.org/
9 74 0.97% http://stroybud.com/
10 70 0.92% http://euroelectrica.ru/
11 65 0.85% http://glavspec.ru/
12 64 0.84% http://stroykadekor.ru/
13 63 0.82% https://mosbordell.com
14 59 0.77% http://urokremonta.ru/
15 55 0.72% http://mrokna.ru/
16 52 0.68% http://canadianorderpharmacy.com/
17 52 0.68% http://canadiantousapharmacy.com/
18 48 0.63% http://canadianpharmacyonl.com/
19 43 0.56% https://cbdoilparcel.com
20 43 0.56% https://cbdoilwalmart.com
21 42 0.55% https://mycbdoil.us.org
22 42 0.55% https://onlinecasinoqq.com
23 41 0.54% http://canadianpharmacyes.com/
24 41 0.54% https://buy-research-papers.urbestessay.com
25 40 0.52% https://cbdoil.us.org
26 40 0.52% https://cbdoilstorelist.com
27 40 0.52% https://onlinecasinogg.com
28 40 0.52% https://onlinecasinora.us.org
29 40 0.52% https://onlinecasinorr.com
30 39 0.51% https://buycbdoil.us.org

Top 15 of 188 Total User Agents
# Hits User Agent
1 1417 18.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1282 16.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
3 911 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 697 9.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 377 4.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 343 4.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 197 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
8 197 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 189 2.47% ZoominfoBot (zoominfobot at zoominfo dot com)
10 161 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 133 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 133 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 113 1.48% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.
14 87 1.14% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
15 84 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2019

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 3106 40.67% 2793 40.35% 127564 67.56% Unresolved/Unknown
2 1881 24.63% 1879 27.15% 7010 3.71% Russian Federation
3 1530 20.03% 1171 16.92% 24431 12.94% US Commercial
4 202 2.64% 202 2.92% 13105 6.94% Ukraine
5 186 2.44% 186 2.69% 2014 1.07% USSR (former)
6 170 2.23% 158 2.28% 3186 1.69% Network
7 118 1.54% 93 1.34% 8001 4.24% Germany
8 116 1.52% 116 1.68% 198 0.10% Malaysia
9 94 1.23% 92 1.33% 845 0.45% Brazil
10 29 0.38% 29 0.42% 299 0.16% Philippines
11 27 0.35% 27 0.39% 240 0.13% Colombia
12 25 0.33% 25 0.36% 258 0.14% Old style Arpanet (arpa)
13 25 0.33% 25 0.36% 248 0.13% India
14 13 0.17% 13 0.19% 58 0.03% Thailand
15 12 0.16% 12 0.17% 19 0.01% Indonesia
16 12 0.16% 12 0.17% 117 0.06% Mexico
17 11 0.14% 11 0.16% 113 0.06% Finland
18 10 0.13% 10 0.14% 125 0.07% Poland
19 9 0.12% 6 0.09% 434 0.23% China
20 8 0.10% 8 0.12% 63 0.03% Cambodia
21 6 0.08% 6 0.09% 132 0.07% Italy
22 6 0.08% 6 0.09% 24 0.01% Nepal
23 4 0.05% 4 0.06% 3 0.00% Viet Nam
24 3 0.04% 3 0.04% 31 0.02% Switzerland
25 3 0.04% 3 0.04% 2 0.00% Hong Kong
26 3 0.04% 3 0.04% 12 0.01% Japan
27 3 0.04% 3 0.04% 12 0.01% Paraguay
28 3 0.04% 3 0.04% 31 0.02% Turkey
29 2 0.03% 2 0.03% 1 0.00% Canada
30 2 0.03% 2 0.03% 2 0.00% Ecuador


Generated by Webalizer Version 2.01