Usage Statistics for ppglp.com

Summary Period: April 2013
Generated 01-May-2013 00:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 53
Total Files 34
Total Pages 43
Total Visits 38
Total KBytes 36
Total Unique Sites 29
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 13
. Avg Max
Hits per Hour 1 5
Hits per Day 26 47
Files per Day 17 31
Pages per Day 21 37
Visits per Day 19 34
KBytes per Day 18 33
Hits by Response Code
Code 200 - OK 34
Code 301 - Moved Permanently 1
Code 403 - Forbidden 1
Code 404 - Not Found 17

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
12 47 88.68% 31 91.18% 37 86.05% 34 89.47% 26 89.66% 33 92.32%
13 6 11.32% 3 8.82% 6 13.95% 4 10.53% 4 13.79% 3 7.68%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 5.66% 1 2 5.88% 1 3 6.98% 1 2 6.15%
1 1 3 5.66% 0 1 2.94% 1 3 6.98% 0 1 1.53%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 5 9.43% 1 2 5.88% 2 5 11.63% 1 3 7.71%
7 2 5 9.43% 0 1 2.94% 2 4 9.30% 1 2 5.05%
8 1 2 3.77% 1 2 5.88% 1 2 4.65% 1 2 5.39%
9 1 2 3.77% 0 1 2.94% 0 1 2.33% 1 1 3.46%
10 2 4 7.55% 1 3 8.82% 1 3 6.98% 2 3 8.84%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 2 3.77% 1 2 5.88% 1 2 4.65% 1 2 5.39%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 3 5.66% 1 3 8.82% 1 3 6.98% 1 3 8.08%
15 0 1 1.89% 0 1 2.94% 0 1 2.33% 0 1 2.69%
16 2 5 9.43% 1 3 8.82% 1 3 6.98% 2 3 9.58%
17 1 2 3.77% 0 1 2.94% 0 1 2.33% 1 1 3.46%
18 1 2 3.77% 1 2 5.88% 1 2 4.65% 1 2 5.39%
19 1 3 5.66% 1 2 5.88% 1 2 4.65% 1 1 3.46%
20 1 2 3.77% 1 2 5.88% 1 2 4.65% 1 2 5.39%
21 2 4 7.55% 1 2 5.88% 1 2 4.65% 1 2 6.91%
22 1 3 5.66% 1 3 8.82% 1 3 6.98% 1 3 8.08%
23 1 2 3.77% 0 1 2.94% 0 1 2.33% 1 1 3.46%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 34 64.15% 31 86.13% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 34 64.15% 31 86.13% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 34 64.15% 34 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 34 64.15% 33 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 8 15.09% 4 11.76% 5 13.83% 4 10.53% 157.56.229.190
2 4 7.55% 2 5.88% 2 6.91% 2 5.26% 157.56.92.161
3 3 5.66% 3 8.82% 3 8.08% 3 7.89% 119.63.193.130
4 3 5.66% 3 8.82% 3 8.08% 3 7.89% 119.63.193.194
5 3 5.66% 0 0.00% 1 2.33% 1 2.63% 120.63.155.190
6 3 5.66% 1 2.94% 2 4.29% 2 5.26% 123.151.148.176
7 3 5.66% 2 5.88% 2 6.15% 2 5.26% 220.181.89.160
8 3 5.66% 0 0.00% 1 2.29% 1 2.63% 222.33.38.83
9 2 3.77% 1 2.94% 1 3.46% 1 2.63% 100.43.83.135
10 2 3.77% 2 5.88% 2 5.39% 2 5.26% 119.63.193.196
11 1 1.89% 1 2.94% 0 0.00% 1 2.63% 107.21.171.37
12 1 1.89% 1 2.94% 1 2.69% 1 2.63% 119.63.193.132
13 1 1.89% 1 2.94% 1 2.69% 1 2.63% 119.63.193.195
14 1 1.89% 0 0.00% 0 0.76% 0 0.00% 180.76.5.182
15 1 1.89% 0 0.00% 0 0.76% 0 0.00% 180.76.5.63
16 1 1.89% 1 2.94% 1 2.69% 1 2.63% 180.76.5.65
17 1 1.89% 1 2.94% 1 2.66% 1 2.63% 194.166.207.77
18 1 1.89% 0 0.00% 0 0.00% 1 2.63% 195.77.149.47
19 1 1.89% 1 2.94% 1 2.69% 1 2.63% 202.46.48.24
20 1 1.89% 1 2.94% 1 2.69% 1 2.63% 202.46.52.24
21 1 1.89% 1 2.94% 1 2.69% 1 2.63% 202.46.52.33
22 1 1.89% 1 2.94% 1 2.69% 1 2.63% 202.46.55.50
23 1 1.89% 1 2.94% 1 2.69% 1 2.63% 202.46.56.52
24 1 1.89% 1 2.94% 1 2.69% 1 2.63% 202.46.57.84
25 1 1.89% 1 2.94% 1 2.69% 1 2.63% 202.46.60.13
26 1 1.89% 1 2.94% 1 2.69% 1 2.63% 202.46.61.25
27 1 1.89% 1 2.94% 1 2.69% 1 2.63% 202.46.63.90
28 1 1.89% 1 2.94% 1 2.69% 1 2.63% 202.46.63.91
29 1 1.89% 1 2.94% 0 0.00% 1 2.63% 77.78.104.50

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 15.09% 4 11.76% 5 13.83% 4 10.53% 157.56.229.190
2 3 5.66% 3 8.82% 3 8.08% 3 7.89% 119.63.193.130
3 3 5.66% 3 8.82% 3 8.08% 3 7.89% 119.63.193.194
4 4 7.55% 2 5.88% 2 6.91% 2 5.26% 157.56.92.161
5 3 5.66% 2 5.88% 2 6.15% 2 5.26% 220.181.89.160
6 2 3.77% 2 5.88% 2 5.39% 2 5.26% 119.63.193.196
7 3 5.66% 1 2.94% 2 4.29% 2 5.26% 123.151.148.176
8 2 3.77% 1 2.94% 1 3.46% 1 2.63% 100.43.83.135
9 1 1.89% 1 2.94% 1 2.69% 1 2.63% 119.63.193.132
10 1 1.89% 1 2.94% 1 2.69% 1 2.63% 119.63.193.195

Top 1 of 2 Total Referrers
# Hits Referrer
1 50 94.34% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 20 37.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 12 22.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 3 5.66% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 3 5.66% Sosospider+(+http://help.soso.com/webspider.htm)
5 2 3.77% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
6 2 3.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 2 3.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 1 1.89% Java/1.7.0_09-icedtea
9 1 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/53
10 1 1.89% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.15 (KHTML
11 1 1.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/201
12 1 1.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 1 1.89% Sogou web spider/4.0

Usage by Country for April 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53 100.00% 34 100.00% 36 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01